2023 Hockey Australia Men's 55+/2 Masters Championships
55+/2 Gold
Queensland Maroon
1 - 1 (4 - 1 SO)
Official '
Western Australia
1st Quarter
Queensland Maroon
Western Australia
15'
2nd Quarter
Queensland Maroon
Western Australia
30'
3rd Quarter
Queensland Maroon
Western Australia
45'
4th Quarter
Queensland Maroon
Western Australia
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Queensland Maroon | 4 | ||||||||
Western Australia | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HEREMAIA Dale | X | ||||||||
6 | ALLEN William | X | ||||||||
7 | IRVINE Errol | 6 | ||||||||
8 | SILVEY Patrick | 6 | ||||||||
9 | ELMER Terry (C) | X | 38 | |||||||
10 | MCKEAN Tony | X | ||||||||
11 | NICHOLLS Scott | X | ||||||||
13 | SCHERER Keith | 5 | ||||||||
17 | WILSON David | 6 | ||||||||
19 | STEVENS Andrew | X | ||||||||
21 | JONES Damien | 10 | ||||||||
22 | WHICHELLO Donald | X | ||||||||
23 | ROBERTS Craig (GK) | 31 | ||||||||
24 | GARDINER Paul | X | ||||||||
28 | DAVIS Shane | X | ||||||||
30 | DODD John (GK) | X | ||||||||
52 | BREWSTER Blair | X | ||||||||
COACH | WILSON David | 0 | 0 | 3 | 0 | |||||
MANAGER | WIGHTMAN Amanda |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | HENDERSON Michael | 12 | ||||||||
3 | SHERIDAN Richard | X | ||||||||
4 | DELLA Damian | X | ||||||||
5 | TAYLOR Bruce | X | ||||||||
6 | INGLIS Chris | X | ||||||||
7 | MOUNTAIN Dave | X | ||||||||
8 | CAMPBELL Bruce | X | 44 | |||||||
10 | ROSE Andrew | X | ||||||||
11 | LOH Paul (GK) | X | ||||||||
12 | WILSON Darran | 4 | ||||||||
13 | MUNRO Mike | X | ||||||||
14 | MATHIESON-CHEATER Andrew | DNP | ||||||||
15 | BORDI Carlo | DNP | ||||||||
16 | SINGH Gurdeep | 7 | ||||||||
20 | SIMS John | X | ||||||||
21 | HICKEY Martin (C) | X | 2 | |||||||
23 | MORONEY David | 5 | ||||||||
COACH | HICKEY Martin | 0 | 0 | 1 | 0 | |||||
MANAGER | DIXEY Kristine |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 2 | 21 | HICKEY Martin | Penalty Corner | 0 - 1 |
Queensland Maroon | 38 | 9 | ELMER Terry | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Queensland Maroon | ELMER Terry | LOH Paul | Goal | 1 - 0 |
Western Australia | WILSON Darran | DODD John | No Goal | 1 - 0 |
Queensland Maroon | SCHERER Keith | LOH Paul | Goal | 2 - 0 |
Western Australia | MUNRO Mike | DODD John | No Goal | 2 - 0 |
Queensland Maroon | JONES Damien | LOH Paul | Goal | 3 - 0 |
Western Australia | SIMS John | DODD John | Goal | 3 - 1 |
Queensland Maroon | WHICHELLO Donald | LOH Paul | Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia | 44 | 8 | CAMPBELL Bruce | G | FROST Mark (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | GARDINER Rob (AUS) |
Umpire | FROST Mark (AUS) |
Reserve Umpire | HOCKEY Bruce (AUS) |
Scoring Judge | MUDD Sophie (AUS) |
Timing Judge | |
Technical Officer | GREEN Rowan (AUS) |
Tournament Director | OGDEN Nicola (AUS) |
Head to Head Matches
Over 55 Mens Outdoor
Match Details
Competition | 2023 Hockey Australia Men's 55+/2 Masters Championships
Over 55 Mens Outdoor |
---|---|
Match # | 280 |
Date/Time | 07-10-2023 07:30 |
Title | 55+/2 Gold |
Venue |
Perth Hockey Stadium - PItch 2 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|