2023 Hockey Australia Women's 45+ Masters Championships
Bronze Medal
Western Australia Gold
1 - 1 (2 - 1 SO)
Official '
Queensland
1st Quarter
Western Australia Gold
Queensland
15'
2nd Quarter
Western Australia Gold
Queensland
30'
3rd Quarter
Western Australia Gold
Queensland
45'
4th Quarter
Western Australia Gold
Queensland
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Western Australia Gold | 2 | ||||||||
Queensland | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PARKER Tina | X | ||||||||
2 | MUNTZ Johanna | X | 39 | |||||||
3 | NIELD Jodi | X | ||||||||
5 | BEVIS Isobel | X | 59 | |||||||
6 | SADLER Kellie | X | 35 | |||||||
7 | CAMPBELL Kirsty | 9 | ||||||||
8 | VERSACE Amanda | X | ||||||||
9 | HERBERT Terri | 7 | ||||||||
10 | PATTON Hayley | X | ||||||||
11 | CARMODY Vanessa | X | ||||||||
12 | KIRBY Dirranie (C, GK) | X | ||||||||
14 | MACDONALD Susan | X | ||||||||
15 | POTTER-VERBURG Marije | X | 50 | |||||||
18 | FRENCH-BLUHM Sinead | 8 | ||||||||
19 | O'NEILL Helen | 7 | ||||||||
41 | CORBITT Selena | 6 | ||||||||
COACH | HOOD Temeka | 0 | 0 | 6 | 0 | |||||
MANAGER | TRELOAR Donna |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CAMERON Fiona | X | ||||||||
3 | DOLAN Debbie | X | ||||||||
5 | HUNTER Kirsty | 6 | ||||||||
7 | KENDALL Susan | 5 | 60 | |||||||
8 | MCINTOSH Carol | X | ||||||||
10 | SIHOTA Rachel | X | ||||||||
14 | WILSON Annette | X | ||||||||
18 | HINTON Sheree | X | 45+ | |||||||
19 | JOHNSTON Kirralee | X | ||||||||
20 | KIDNER Karen | X | ||||||||
21 | ROWE Margaret | 6 | ||||||||
22 | BOLTON Natalie | X | ||||||||
26 | FRANKLIN Sarah (GK) | 31 | ||||||||
29 | GOODWIN Susan (GK) | X | ||||||||
34 | CRAWFORD Ellen (C) | X | 58 | |||||||
40 | NOONAN Sonja | 6 | ||||||||
COACH | HARTNETT Judy | 0 | 0 | 6 | 0 | |||||
MANAGER | DAVIS Belle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia Gold | 39 | 2 | MUNTZ Johanna | Field Goal | 1 - 0 |
Queensland | 60 | 7 | KENDALL Susan | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Western Australia Gold | MUNTZ Johanna | FRANKLIN Sarah | No Goal | 0 - 0 |
Queensland | KENDALL Susan | KIRBY Dirranie | No Goal | 0 - 0 |
Western Australia Gold | HERBERT Terri | FRANKLIN Sarah | No Goal | 0 - 0 |
Western Australia Gold | FRENCH-BLUHM Sinead | FRANKLIN Sarah | No Goal | 0 - 0 |
Western Australia Gold | CORBITT Selena | FRANKLIN Sarah | No Goal | 0 - 0 |
Queensland | CAMERON Fiona | KIRBY Dirranie | No Goal | 0 - 0 |
Western Australia Gold | FRENCH-BLUHM Sinead | FRANKLIN Sarah | Goal | 1 - 0 |
Queensland | CRAWFORD Ellen | KIRBY Dirranie | Goal | 1 - 1 |
Western Australia Gold | BEVIS Isobel | FRANKLIN Sarah | No Goal | 1 - 1 |
Queensland | SIHOTA Rachel | KIRBY Dirranie | No Goal | 1 - 1 |
Queensland | CRAWFORD Ellen | KIRBY Dirranie | No Goal | 1 - 1 |
Western Australia Gold | FRENCH-BLUHM Sinead | FRANKLIN Sarah | No Goal | 1 - 1 |
Queensland | KENDALL Susan | KIRBY Dirranie | No Goal | 1 - 1 |
Western Australia Gold | MUNTZ Johanna | FRANKLIN Sarah | Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia Gold | 35 | 6 | SADLER Kellie | G | KENNEDY Georgina (AUS) |
Queensland | 45+ | 18 | HINTON Sheree | G | KENNEDY Georgina (AUS) |
Western Australia Gold | 50 | 15 | POTTER-VERBURG Marije | G | SMITH-GANDER Madeline (AUS) |
Queensland | 58 | 34 | CRAWFORD Ellen | Y (5') | SMITH-GANDER Madeline (AUS) |
Western Australia Gold | 59 | 5 | BEVIS Isobel | G | SMITH-GANDER Madeline (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SMITH-GANDER Madeline (AUS) |
Umpire | KENNEDY Georgina (AUS) |
Reserve Umpire | PATTERSON Sherie (AUS) |
Video Umpire | REYNOLDS Rachel (AUS) |
Scoring Judge | HUNTER Linda (AUS) |
Timing Judge | |
Technical Officer | CRASE Naomi (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 45 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 30 Sep 2023 15:45 | WAG v QLD (Bronze Medal) | PItch 2 | Official | 1 - 1 (2 - 1 SO) | Lineup |
2023 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 27 Sep 2023 09:30 | WAG v QLD (Pool A) | Pitch 1 | Official | 0 - 4 | Lineup |
2023 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 24 Sep 2023 10:00 | WAB v QLD (Pool A) | Pitch 1 | Official | 0 - 5 | Lineup |
2023 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 22 Sep 2023 10:00 | WAG v WAB (Pool A) | Pitch 1 | Official | 5 - 0 | Lineup |
Match Details
Competition | 2023 Hockey Australia Women's 45+ Masters Championships
Over 45 Womens Outdoor |
---|---|
Match # | 150 |
Date/Time | 30-09-2023 15:45 |
Title | Bronze Medal |
Venue |
Perth Hockey Stadium - PItch 2 |
Weather at Pushback | Scattered Clouds 21C |
Match Awards
Award | Player | Team |
---|