2023 Hockey Australia Women's 40+ Masters Championships
Bronze Medal
New South Wales
1 - 5
Official '
Victoria ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
New South Wales
Victoria
15'
2nd Quarter
New South Wales
Victoria
30'
3rd Quarter
New South Wales
Victoria
45'
4th Quarter
New South Wales
Victoria
60'
New South Wales
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WATSON Emily | X | ||||||||
3 | CLEAVE Sarah (C) | X | ||||||||
4 | COCHRANE Katrina | X | ||||||||
5 | PETERS Emily | 4 | ||||||||
6 | KENNEWELL Leanne | X | ||||||||
7 | DAVIES Kelly | 4 | ||||||||
9 | CHARLES Claire (GK) | 16 | ||||||||
10 | GILROY Karena | X | ||||||||
11 | LONGHURST Nicole | X | ||||||||
13 | WALLACE Elisabeth | X | ||||||||
15 | WELLS Jacinta (GK) | X | ||||||||
16 | WOOD Catherine | X | ||||||||
18 | ENNIS Elizabeth | X | ||||||||
21 | POLLOCK Tania | X | 42 | |||||||
22 | RITCHIE Lauran | 4 | ||||||||
23 | RUSSELL Katrina | 5 | ||||||||
COACH | NEW Scott | 0 | 0 | 3 | 0 | |||||
MANAGER | PORTER Fiona |
Victoria
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STONEHOUSE Marion (GK) | X | ||||||||
2 | TRAHAR Erica | X | 19 23 | |||||||
3 | MCGLONE Meryl | X | ||||||||
4 | ADAMS Deborah | 5 | ||||||||
5 | HOOPER Jade | X | ||||||||
7 | LUCKETT Jane | 7 | ||||||||
9 | JONES Jackie | X | ||||||||
10 | CARTER Kathryn | X | ||||||||
11 | SHIELDS Jordana | 7 | ||||||||
12 | SMITH Hayley | 7 | ||||||||
13 | NELSON Tamsin (C) | X | 3 | 37 | 52 | |||||
15 | SMITHWICK Katy | X | ||||||||
16 | ADAMES Stefanie | X | ||||||||
17 | KOOLOOS Alison | 6 | ||||||||
21 | BALLARD Rosie | X | ||||||||
22 | BOWEN Corinne | X | ||||||||
COACH | MASON Ryan | 0 | 0 | 10 | 0 | |||||
MANAGER | ALONZO Laurie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Victoria | 3 | 13 | NELSON Tamsin | Field Goal | 0 - 1 |
Victoria | 19 | 2 | TRAHAR Erica | Penalty Corner | 0 - 2 |
Victoria | 23 | 2 | TRAHAR Erica | Penalty Corner | 0 - 3 |
Victoria | 37 | 13 | NELSON Tamsin | Penalty Corner | 0 - 4 |
New South Wales | 42 | 21 | POLLOCK Tania | Penalty Corner | 1 - 4 |
Victoria | 52 | 13 | NELSON Tamsin | Penalty Corner | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DOBBS Georgie (AUS) |
Umpire | KURA Julie (AUS) |
Reserve Umpire | SHANNON Jaimee (AUS) |
Video Umpire | MAY Angela (AUS) |
Scoring Judge | SWANTON Peta (AUS) |
Timing Judge | |
Technical Officer | NOONAN Janice (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 40 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 5 Jul 2024 18:30 | NSWB v VIC (5/6 Classification) | SOPHC - Pitch 1 | Official | 3 - 3 | Lineup |
2024 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 3 Jul 2024 10:30 | NSWS v VIC (Women's 40+) | BRI - Pitch 1 | Official | 4 - 0 | Lineup |
2024 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 1 Jul 2024 13:30 | NSWB v VIC (Women's 40+) | SOPHC - Pitch 1 | Official | 0 - 2 | Lineup |
2024 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 28 Jun 2024 10:30 | NSWS v NSWB (Women's 40+) | BRI - Pitch 1 | Official | 4 - 0 | Lineup |
2023 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 30 Sep 2023 17:30 | NSW v VIC (Bronze Medal) | PItch 2 | Official | 1 - 5 | Lineup |
2023 Hockey Australia Women's 40+ Masters Championships | Over 40 Womens Outdoor | 24 Sep 2023 13:00 | NSW v VIC (Pool B) | PItch 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2023 Hockey Australia Women's 40+ Masters Championships
Over 40 Womens Outdoor |
---|---|
Match # | 152 |
Date/Time | 30-09-2023 17:30 |
Title | Bronze Medal |
Venue |
Perth Hockey Stadium - PItch 2 |
Weather at Pushback | Scattered Clouds 19C |
Match Awards
Award | Player | Team |
---|