2024 Hockey Australia Women's 45+ Masters Championships
Bronze Medal
Queensland
2 - 0
Official
South Australia 
1st Quarter
Queensland
South Australia
15'
2nd Quarter
Queensland
South Australia
30'
3rd Quarter
Queensland
South Australia
45'
4th Quarter
Queensland
South Australia
60'
Statistics
South Australia
Queensland
Goals
No data
2
0
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
0
1
Penalty Strokes
No data
0
0
Queensland
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASHTON Shannon | 1 | ||||||||
2 | CAMERON Fiona | X | ||||||||
5 | HUNTER Kirsty | X | ||||||||
9 | Jericevich Amanda | X | ||||||||
11 | MORGAN Lisa | |||||||||
14 | WILSON Annette | X | ||||||||
23 | Sullivan Susan | X | 28 | |||||||
24 | WEBBER Tara-Jayne | 5 | 39 | |||||||
26 | FRANKLIN Sarah (GK) | X | ||||||||
27 | Rogers Susan (GK) | 31 | ||||||||
32 | CAMERON Belinda (C) | X | ||||||||
54 | McLeod Julia | X | ||||||||
55 | Norman Nardia | X | ||||||||
78 | CAMPBELL Allison | X | ||||||||
82 | HOBSON Julie | X | ||||||||
92 | CLARK Tammie | 7 | ||||||||
96 | PAGE Tracey | 7 | ||||||||
COACH | SINCLAIR Tracy | 0 | 0 | 0 | 0 | |||||
MANAGER | GADDES Tash |
South Australia
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | HOWARD Kate (C) | X | 58 | |||||||
4 | DICHIERA Jodie | 9 | ||||||||
5 | ANDERSON Rebecca | X | ||||||||
6 | BRYANS Amy | X | ||||||||
10 | LEANE Martina | X | ||||||||
12 | CRAPP Rebecca | X | ||||||||
19 | MACDONALD Anna | 16 | ||||||||
21 | LEARY Tessa | X | ||||||||
25 | DREWER Kathryn | X | ||||||||
26 | JOHNSON Kathryn | X | ||||||||
27 | SALES Kathleen (GK) | X | ||||||||
29 | CONNAN Kirsten | X | ||||||||
33 | RACKHAM Helen | X | ||||||||
34 | HAMILTON Renae | 9 | ||||||||
35 | MARTIN Bernice | 16 | ||||||||
COACH | ADIE Kevin | 0 | 0 | 1 | 0 | |||||
MANAGER | BERT Robbie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland | 28 | 23 | Sullivan Susan | Field Goal | 1 - 0 |
Queensland | 39 | 24 | WEBBER Tara-Jayne | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Australia | 58 | 2 | HOWARD Kate | G | MORA Zara (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KURA Julie (AUS) |
Umpire | MORA Zara (AUS) |
Reserve Umpire | MCKEON Ashleigh (AUS) |
Video Umpire | MAZZAFERRI Aimee (AUS) |
Scoring Judge | VAN DER WEIDE Jane (AUS) |
Timing Judge | BEARDMORE Shelley (AUS) |
Technical Officer | MCINTOSH Jodie (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 45 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 6 Jul 2024 09:35 | QLD v SA (Bronze Medal) | BRI - Pitch 1 | Official | 2 - 0 | |
2024 Hockey Australia Women's 45+ Masters Championships | Over 45 Womens Outdoor | 1 Jul 2024 12:00 | QLD v SA (Women's 45+) | SOPHC - Pitch 2 | Official | 0 - 1 |
Match Details
Competition | 2024 Hockey Australia Women's 45+ Masters Championships
Over 45 Womens Outdoor |
---|---|
Match # | 130 |
Date/Time | 06-07-2024 09:35 |
Title | Bronze Medal |
Venue |
Briars Hockey Club, Cintra Park - Pitch 1 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|