BROWNING Lorraine
Competitions as an Official
| Competition | Dates | Location | Type | Role | UMP | VU | JU | TO | Matches |
|---|---|---|---|---|---|---|---|---|---|
|
Australian Under 21 Women's Championship |
1 - 12 Jul 2014 | Perth, WA, Australia | Under 21 Womens |
Technical Officer |
0 | 0 | 4 | 3 | 27 |
|
2016 Women's Australian Hockey League |
29 Sep - 9 Oct 2016 | Perth, WA | Senior Womens Outdoor |
Technical Officer |
0 | 0 | 2 | 1 | 35 |
|
2016 Under 13 Girls Australian Carnival |
29 Sep - 8 Oct 2016 | Perth, WA | Under 13 Womens Outdoor |
Technical Officer |
0 | 0 | 0 | 0 | 66 |
|
2016 Under 13 Boys Australia Carnival |
29 Sep - 8 Oct 2016 | Perth, WA | Under 13 Mens Outdoor |
Technical Officer |
0 | 0 | 0 | 0 | 66 |
|
2016 Men's Australian Hockey League |
29 Sep - 9 Oct 2016 | Perth, WA | Senior Mens Outdoor |
Technical Officer |
0 | 0 | 2 | 4 | 42 |
|
2017 Men's Australian Hockey League (AHL) |
28 Sep - 8 Oct 2017 | Perth | Senior Mens Outdoor |
Judge |
0 | 0 | 1 | 0 | 35 |
|
2017 Women's Australian Hockey League (AHL) |
28 Sep - 8 Oct 2017 | Perth | Senior Womens Outdoor |
Judge |
0 | 0 | 8 | 3 | 35 |
|
2017 Under 13 Girls Outdoor Carnival |
28 Sep - 8 Oct 2017 | Perth | Under 13 Womens Outdoor |
Technical Officer |
0 | 0 | 6 | 17 | 66 |
|
2017 Under 13 Boys Outdoor Carnival |
28 Sep - 8 Oct 2017 | Perth | Under 13 Mens Outdoor |
Technical Officer |
0 | 0 | 4 | 4 | 66 |
Matches as an Official
| Age | Discipline | Gender | Role | Competitions | Matches | First Match | Last Match |
|---|---|---|---|---|---|---|---|
| Senior | Outdoor | Women's | Judge | 8 | 26 | 2017-09-29 | 2018-10-06 |
| Senior | Outdoor | Men's | Judge | 1 | 1 | 2017-09-29 | 2017-09-29 |
| Under 13 | Outdoor | Women's | Judge | 1 | 6 | 2017-09-30 | 2017-10-08 |
| Under 13 | Outdoor | Men's | Judge | 1 | 4 | 2017-09-30 | 2017-10-08 |
| Over 35 | Outdoor | Men's | Judge | 1 | 1 | 2023-09-29 | 2023-09-29 |
| Over 80 | Outdoor | Men's | Judge | 1 | 1 | 2023-09-29 | 2023-09-29 |
| Senior | Outdoor | Women's | Technical Officer | 8 | 19 | 2017-10-05 | 2018-10-06 |
| Senior | Outdoor | Men's | Technical Officer | 13 | 40 | 2019-09-28 | 2019-10-12 |
| Under 13 | Outdoor | Women's | Technical Officer | 1 | 17 | 2017-09-28 | 2017-10-08 |
| Under 13 | Outdoor | Men's | Technical Officer | 1 | 4 | 2017-09-29 | 2017-10-08 |
| Over 40 | Outdoor | Men's | Technical Officer | 1 | 2 | 2023-09-29 | 2023-09-29 |
| Over 50 | Outdoor | Men's | Technical Officer | 1 | 1 | 2023-09-28 | 2023-09-28 |
| Over 45 | Outdoor | Men's | Technical Officer | 1 | 2 | 2023-09-28 | 2023-09-28 |
| Over 55 | Outdoor | Men's | Technical Officer | 1 | 1 | 2023-09-28 | 2023-09-28 |

.png)