SCHOFIELD Jed History
New South Wales
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| 2 | 24 Jul 2016 10:00 | NSW v SA (Round Robin) | 7 - 0 | 6 | ||
| 6 | 25 Jul 2016 20:00 | ADF v NSW (Round Robin) | 0 - 3 | X | ||
| 12 | 27 Jul 2016 20:00 | NT v NSW (Round Robin) | 0 - 6 | X | ||
| 15 | 28 Jul 2016 19:30 | QLD v NSW (Round Robin) | 2 - 2 | 8 | ||
| 18 | 29 Jul 2016 20:00 | NSW v VIC (Round Robin) | 6 - 2 | X | PC 37 | |
| 20 | 30 Jul 2016 17:30 | NSW v WA (Round Robin) | 3 - 1 | X | ||
| 24 | 31 Jul 2016 18:00 | NSW v ADF (Gold Medal) | 4 - 1 | X |

.png)