Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 29 Sep 2019 15:30 CANBERRA CHILL v BRISBANE BLAZE (Home & Away) NHC - Carter Official 1 - 4 Lineup
Senior Mens Outdoor 5 Oct 2019 15:30 CANBERRA CHILL v NSW PRIDE (Home & Away) NHC - Carter Official 0 - 7 Lineup
Senior Mens Outdoor 12 Oct 2019 14:00 THUNDERSTICKS v CANBERRA CHILL (Home & Away) PHS - Pitch 1 Official 3 - 3 (1 - 3 SO) Lineup
Senior Mens Outdoor 18 Oct 2019 20:45 HC MELBOURNE v CANBERRA CHILL (Home & Away) MSCP - Pitch 1 Official 10 - 5 Lineup
Senior Mens Outdoor 20 Oct 2019 15:30 CANBERRA CHILL v TASSIE TIGERS (Home & Away) NHC - Carter Official 2 - 6 Lineup
Senior Mens Outdoor 26 Oct 2019 15:00 ADELAIDE FIRE v CANBERRA CHILL (Home & Away) MATE - Pitch 1 Official 4 - 6 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 KNIGHT Aaron 20 0 2 10 (ACT 8, CANBERRA CHILL 2)
2 STAINES Ben 22 1 6 25 (ACT 11, CANBERRA CHILL 14)
3 GUPTE Anand 21 0 2 25 (ACT 6, BUR 8, CANBERRA CHILL 11)
4 DAY James 25 1 6 27 (ACT 13, CANBERRA CHILL 14)
5 SHEPHERD Lewis 27 0 1 14 (ACT 13, CANBERRA CHILL 1)
7 MURATA Kazuma 27 0 6 12 (ACT 6, CANBERRA CHILL 6)
8 CONROY Daniel 31 2 6 6
9 HAWKE Jamie 23 2 4 19 (ACT 5, CANBERRA CHILL 14)
10 CHIVERS Owen 25 0 5 19 (ACT 6, CANBERRA CHILL 13)
11 BACKHUS Garry 32 4 6 21 (ACT 6, CANBERRA CHILL 15)
12 STAINES Jake 22 4 6 34 (ACT 11, BUR 8, CANBERRA CHILL 15)
13 YAMASHITA Manabu 30 0 6 12 (ACT 6, CANBERRA CHILL 6)
15 CHIVERS Josh 22 0 1 1
17 KERSHAW Aaron 27 1 6 19 (ACT 13, CANBERRA CHILL 6)
20 MCLENNAN Lewis 21 0 1 3 (ACT 2, CANBERRA CHILL 1)
22 MACDONALD Jay 18 0 5 17 (BUR 7, CANBERRA CHILL 10)
26 JEWELL James 26 0 4 11 (ACT 7, CANBERRA CHILL 4)
27 KENTARO Fukuda 24 2 5 5
30 CHARTER Andrew (GK) 32 0 6 23 (ACT 9, CANBERRA CHILL 14)
32 HILL Brendan (GK) 23 0 0 8 (ACT 6, CANBERRA CHILL 2)
  17  
* As of 29-09-2019

Name Role
BONE Meredith Team Leader
WESTHORPE Laura Team Manager
MORGAN Peter Head Coach
ONITIRI Seyi Assistant Coach
ZOUCH James Physiotherapist
HOPKINS AARON Physical Trainer
TAYLOR Ben Physical Trainer
PEMBERTON Mitch Physical Trainer