Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 15 Apr 2023 08:00 | VIC v ACT (Pool A) | Pitch 1 | Official | 4 - 0 | Lineup |
Under 15 Mens Outdoor | 15 Apr 2023 19:00 | VIC v TAS (Pool A) | Pitch 2 | Official | 1 - 0 | Lineup |
Under 15 Mens Outdoor | 16 Apr 2023 14:30 | WAB v VIC (Pool A) | Pitch 2 |
Official
Cancelled |
0 - 0 | Lineup |
Under 15 Mens Outdoor | 17 Apr 2023 12:00 | VIC v QLDM (Pool A) | Pitch 1 | Official | 2 - 10 | Lineup |
Under 15 Mens Outdoor | 19 Apr 2023 16:30 | NSWB v VIC (Pool A) | Pitch 2 | Official | 1 - 3 | Lineup |
Under 15 Mens Outdoor | 20 Apr 2023 12:15 | NSWS v VIC (Semi Final 2) | Pitch 1 | Official | 2 - 3 | Lineup |
Under 15 Mens Outdoor | 21 Apr 2023 11:45 | QLDM v VIC (Gold Medal) | Pitch 1 | Official | 8 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAKE Finn (GK) | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRENNAN Jack | 13 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DABNER Sebastian | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ALLEN Austin | 14 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WALLACE Callan | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ROCKMAN Leroy | 14 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEMPLETON Tom | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MARSHALL Emerson | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TAMBLYN Jack | 13 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TOUSSAINT Lachlan (C) | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BUENAOBRA Anthony | 14 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GOW Charlie | 14 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MOORE Samuel | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SCHRAM Ashton | 14 | 3 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | WATSON Finn (GK) | 14 | 0 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GUNN Charlie | 14 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
KNOWLES Malina | Team Manager |
TAYLOR Mark | Head Coach |
SCHRAM Paul | Assistant Coach |
GOTHARD Cailen | Physiotherapist |