Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 27 Sep 2016 12:45 | QLD v WAC / NSW (Round Robin) | Pitch 2 | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 29 Sep 2016 09:45 | WA v WAC / NSW (Round Robin) | Pitch 2 |
Official
Forfeit |
0 - 0 | Lineup |
Senior Mens Outdoor | 1 Oct 2016 14:15 | VIC v WAC / NSW (Round Robin) | Pitch 2 | Official | 0 - 3 | Lineup |
Senior Mens Outdoor | 3 Oct 2016 17:15 | QLD v WAC / NSW (Round Robin) | Pitch 2 | Official | 1 - 4 | Lineup |
Senior Mens Outdoor | 5 Oct 2016 09:45 | WA v WAC / NSW (Round Robin) | Port Adelaide District | Official | 0 - 3 | Lineup |
Senior Mens Outdoor | 7 Oct 2016 12:45 | VIC v WAC / NSW (Round Robin) | Pitch 2 | Official | 1 - 4 | Lineup |
Senior Mens Outdoor | 8 Oct 2016 14:00 | WAC / NSW v WA (Gold Medal) | Pitch 2 | Official | 0 - 0 (2 - 0 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | REE John | 75 | 3 | 6 | 19 (WA 7, WAC 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HANSEN Roy | 75 | 0 | 6 | 7 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STEWART Brian | 82 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MALEY Robert | 75 | 1 | 6 | 6 (WA 0, WAC 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MCLERNAN Kieran | 75 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DYER Kenneth | 80 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HALLEY John (C) | 77 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | STEVENS Peter | 73 | 0 | 0 | 13 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | OSBORNE Richard (GK) | 74 | 0 | 1 | 20 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BOWYER Bob | 77 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WEBSTER David | 75 | 0 | 6 | 14 (NSW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MISKELL Peter | 69 | 1 | 6 | 6 (NSW 6, WA 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BLOCKLEY Peter | 80 | 0 | 6 | 8 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CUBBIN Peter | 72 | 4 | 6 | 21 (NSW 21, WA 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WALSH Robert | 79 | 0 | 1 | 7 (QLD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRUCE Bob | 75 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WATT Roderick | 75 | 0 | 6 | 11 (VIC 4, WA 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BALDWIN William (GK) | 73 | 0 | 5 | 12 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
SIMPSON Irene | Team Manager |
BLOCKLEY Anne | Stand-In Manager |
STEWART Brian | Head Coach |
DUNNET Lynn | Medical Doctor |
SKIPPINGS Callum | Physiotherapist |