TUCKER Paul (Coach Lead) History
Queensland
Matches
| Match # | Date/Time | Details | Scoreline | Role |
|---|---|---|---|---|
| 1 | 14 Jan 2019 08:00 | TUCKER Paul (Coach) | 1 - 2 | Coach |
| 4 | 14 Jan 2019 14:00 | TUCKER Paul (Coach) | 2 - 2 | Coach |
| 11 | 15 Jan 2019 15:00 | TUCKER Paul (Coach) | 9 - 3 | Coach |
| 13 | 16 Jan 2019 08:00 | TUCKER Paul (Coach) | 4 - 1 | Coach |
| 17 | 16 Jan 2019 16:15 | TUCKER Paul (Coach) | 2 - 3 | Coach |
| 20 | 17 Jan 2019 14:00 | TUCKER Paul (Coach) | 6 - 1 | Coach |

.png)