2024 Hockey Australia Women's 70+ Masters Championships
Elimination
Australian Capital Territory
0 - 1
Official '
Queensland
1st Quarter
Australian Capital Territory
Queensland
15'
2nd Quarter
Australian Capital Territory
Queensland
30'
3rd Quarter
Australian Capital Territory
Queensland
45'
4th Quarter
Australian Capital Territory
Queensland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDREATTA June | 6 | ||||||||
4 | DOOLEY Catherine | X | ||||||||
5 | BLAY Janet | X | ||||||||
6 | ROBERTS Lynne | X | ||||||||
7 | MCMILLAN Patricia | X | ||||||||
9 | PUGH Elaine | X | ||||||||
11 | HAMILTON Jan | X | ||||||||
12 | FRANCIS Lyndel | X | ||||||||
16 | BLACK Wendy | X | ||||||||
17 | HARRISS Carol | |||||||||
27 | HANNON Maureen | |||||||||
45 | EATHER Christine (GK) | X | ||||||||
46 | ELLIS Correne | X | ||||||||
50 | GREENE Cheryl (C) | 7 | ||||||||
51 | HICKS Lindia | X | ||||||||
COACH | STANDEN Mo | 0 | 0 | 0 | 0 | |||||
MANAGER | LYNE Sue |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Kathleen | X | ||||||||
3 | GALLOWAY Jan | X | ||||||||
6 | HOPPER Colleen | X | ||||||||
9 | MOTT Susan | X | ||||||||
10 | REILLY Myra (C) | X | ||||||||
12 | SUTHERLAND Robyn | X | ||||||||
25 | MARSDEN Dianne (GK) | X | ||||||||
31 | BELL Kym | 46 | 55 | |||||||
32 | CRIPPS Narelle | 9 | ||||||||
33 | GALLAGHER Donna | X | ||||||||
34 | MCCORMICK Shirley | X | ||||||||
36 | NUNAN Bev | X | ||||||||
37 | REBELLO Joyce | 10 | ||||||||
38 | SLOCOMB Clare | X | ||||||||
39 | SMITH Joanne | 8 | ||||||||
COACH | NITARSKI Pam | 0 | 0 | 4 | 0 | |||||
MANAGER | DAVIS Belle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland | 55 | 31 | BELL Kym | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Tiffany (AUS) |
Umpire | MCLEAN Tamsin (AUS) |
Reserve Umpire | NIPPERESS-SIMS Christina (AUS) |
Video Umpire | COTTEN Natasha (AUS) |
Scoring Judge | FIRTH Alicia (AUS) |
Timing Judge | WALDUCK Karin (AUS) |
Technical Officer | VAN DER WEIDE Jane (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 70 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Hockey Australia Women's 70+ Masters Championships | Over 70 Womens Outdoor | 5 Jul 2024 10:35 | ACT v QLD (Elimination) | SOPHC - Pitch 1 | Official | 0 - 1 | Lineup |
2024 Hockey Australia Women's 70+ Masters Championships | Over 70 Womens Outdoor | 29 Jun 2024 18:00 | ACT v QLD (Women's 70+) | SOPHC - Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Hockey Australia Women's 70+ Masters Championships
Over 70 Womens Outdoor |
---|---|
Match # | 114 |
Date/Time | 05-07-2024 10:35 |
Title | Elimination |
Venue |
Sydney Olympic Park Hockey Centre - Pitch 1 |
Weather at Pushback | Light Intensity Drizzle 15C |
Match Awards
Award | Player | Team |
---|