2024 Men's Liberty Hockey One League
Home & Away
Perth Thundersticks
0 - 0 (3 - 2 SO)
Official '
Tassie Tigers
1st Quarter
Perth Thundersticks
Tassie Tigers
15'
2nd Quarter
Perth Thundersticks
Tassie Tigers
30'
3rd Quarter
Perth Thundersticks
Tassie Tigers
45'
4th Quarter
Perth Thundersticks
Tassie Tigers
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Perth Thundersticks | 3 | ||||||||
Tassie Tigers | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KING Brayden | X | ||||||||
4 | HARVIE Jake (C) | X | ||||||||
5 | WICKHAM Tom | X | 60 | |||||||
8 | GREEN Coby | X | ||||||||
9 | DAY James | X | ||||||||
10 | BOWEN Joshua | X | ||||||||
11 | HARVIE Tom | X | ||||||||
13 | ASHTON Samuel | 3 | ||||||||
14 | DAVIES Chaz | X | ||||||||
16 | FOSTER Brodee | X | 42 | |||||||
18 | RENNIE Ben (GK) | X | ||||||||
21 | STARKIE Christian (GK) | |||||||||
23 | GEDDES Cambell | X | ||||||||
24 | WILLIS Matthew | 9 | ||||||||
25 | HEIGH Fraser | 3 | 51 | |||||||
26 | COLLINS James | 3 | ||||||||
COACH | DAVIES Stephen | 0 | 0 | 9 | 0 | |||||
MANAGER | MCINTYRE Murray |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BESSELL Harvey | 4 | ||||||||
4 | BELTZ Hayden | X | 60 | |||||||
5 | JOHNSTONE Max | X | ||||||||
6 | BROOKS Joshua | X | 59 | |||||||
9 | EDWARDS Jeremy | X | ||||||||
11 | OCKENDEN Eddie | X | ||||||||
13 | BELTZ Joshua (C) | X | ||||||||
14 | WELCH Jack | X | ||||||||
15 | PRITCHARD Oscar | X | ||||||||
16 | HOGAN-JONES Alexander | 8 | ||||||||
17 | PRITCHARD Oliver | 8 | ||||||||
19 | DEAVIN Tim | X | ||||||||
20 | HAZELL Ehren | X | ||||||||
21 | HAYWARD Leon (GK) | X | ||||||||
26 | SMITH Oliver | 5 | ||||||||
30 | EGK-PER MatthewEdwards (GK) | |||||||||
COACH | READ Ben | 0 | 0 | 3 | 0 | |||||
MANAGER | WINCH Camilla |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Tassie Tigers | WELCH Jack | RENNIE Ben | Goal | 0 - 1 |
Perth Thundersticks | WICKHAM Tom | HAYWARD Leon | No Goal | 0 - 1 |
Tassie Tigers | HAZELL Ehren | RENNIE Ben | Goal | 0 - 2 |
Perth Thundersticks | HARVIE Jake | HAYWARD Leon | Goal | 1 - 2 |
Tassie Tigers | BELTZ Hayden | RENNIE Ben | No Goal | 1 - 2 |
Perth Thundersticks | WILLIS Matthew | HAYWARD Leon | Goal | 2 - 2 |
Tassie Tigers | EDWARDS Jeremy | RENNIE Ben | No Goal | 2 - 2 |
Perth Thundersticks | GREEN Coby | HAYWARD Leon | No Goal | 2 - 2 |
Tassie Tigers | DEAVIN Tim | RENNIE Ben | No Goal | 2 - 2 |
Perth Thundersticks | FOSTER Brodee | HAYWARD Leon | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Perth Thundersticks | 42 | 16 | FOSTER Brodee | Y (5') | MOORE Jordan (AUS) |
Perth Thundersticks | 51 | 25 | HEIGH Fraser | G | MOORE Jordan (AUS) |
Tassie Tigers | 59 | 6 | BROOKS Joshua | G | JOHNSTON Daniel (AUS) |
Tassie Tigers | 60 | 4 | BELTZ Hayden | Y (5') | MOORE Jordan (AUS) |
Perth Thundersticks | 60 | 5 | WICKHAM Tom | Y (5') | MOORE Jordan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JOHNSTON Daniel (AUS) |
Umpire | MOORE Jordan (AUS) |
Reserve Umpire | GEDDES Jaxon (AUS) |
Video Umpire | CLAXTON Matthew (AUS) |
Scoring Judge | BURGES Amanda (AUS) |
Timing Judge | JERKOVICH Kristen (AUS) |
Technical Officer | STANDLEY Tammy (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Men's Liberty Hockey One League | Open Mens Outdoor | 20 Oct 2024 19:00 | THUNDERSTICKS v TASSIE TIGERS (Home & Away) | Pitch 1 | Official | 0 - 0 (3 - 2 SO) | Lineup |
2023 Men's JDH Hockey One League | Open Mens Outdoor | 20 Oct 2023 20:00 | THUNDERSTICKS v TASSIE TIGERS (Home & Away) | TAS - Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2024 Men's Liberty Hockey One League
Open Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 20-10-2024 19:00 |
Title | Home & Away |
Venue |
Perth Hockey Stadium - Pitch 1 |
Weather at Pushback | Few Clouds 14C |
Match Awards
Award | Player | Team |
---|