2025 Hockey Australia Boys U14 Indoor Championships
Round 2
New South Wales State
-
Upcoming
Victoria
1st Quarter
New South Wales State
Victoria
10'
2nd Quarter
New South Wales State
Victoria
20'
3rd Quarter
New South Wales State
Victoria
30'
4th Quarter
New South Wales State
Victoria
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHAPMAN Spencer | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GREER Noah | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MAYO Eli | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SCHMUDE Angus | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BERWICK Dexter | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEOPLES Toby | 13 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RIGGALL Tyler (GK) | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GILBERT Toby | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'CONNOR Liam (GK) | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LORIMER Tom | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ELLIOTT Max | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TAYLOR Harvey | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUZOR Michael (GK) | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WOOD Claude | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALLEN Sandy | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOUMAN Griffin | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MUIR Jordan | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CALLANDER Luke | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOSS Liam | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TRINIDADE Keenan | 14 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FERNANDO Kai | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LAING-PETERS Evan (GK) | 14 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | COULTHARD Kade | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SORENSEN William | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Indoor Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Hockey Australia Boys U14 Indoor Championships | Under 14 Indoor Mens Indoor | 12 Jan 2025 10:00 | NSWS v VIC (Pool B) | Indoor Pitch 1 | Upcoming | - | |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 20 Jan 2024 14:00 | NSWS v VIC (Pool A) | Indoor Pitch 1 | Official | 1 - 3 | |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 18 Jan 2024 18:00 | NSWL v NSWS (Pool A) | Indoor Pitch 1 | Official | 4 - 1 | |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 18 Jan 2024 12:00 | NSWL v VIC (Pool A) | Indoor Pitch 1 | Official | 5 - 3 | |
2023 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 19 Jan 2023 18:00 | NSWL v VIC (Pool C) | Pitch 1 | Official | 2 - 2 | |
2023 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 17 Jan 2023 13:00 | NSWS v VIC (Pool B) | Pitch 1 | Official | 2 - 3 | |
2020 Under 13 Boys Indoor Carnival | Under 14 Indoor Mens Indoor | 21 Jan 2020 14:00 | NSWL v VIC (Pool B) | Indoor Pitch 1 | Official | 3 - 2 | |
2020 Under 13 Boys Indoor Carnival | Under 14 Indoor Mens Indoor | 20 Jan 2020 10:00 | NSWL v VIC (Pool A, Pool B) | Indoor Pitch 1 | Official | 3 - 2 | |
2020 Under 13 Boys Indoor Carnival | Under 14 Indoor Mens Indoor | 19 Jan 2020 10:00 | NSWL v NSWS (Pool A) | Indoor Pitch 1 | Official | 2 - 1 | |
2020 Under 13 Boys Indoor Carnival | Under 14 Indoor Mens Indoor | 18 Jan 2020 09:00 | NSWS v VIC (Pool A) | Indoor Pitch 1 | Official | 1 - 4 |
Match Details
Competition | 2025 Hockey Australia Boys U14 Indoor Championships
Under 14 Indoor Mens Indoor |
---|---|
Match # | 16 |
Date/Time | 12-01-2025 10:00 |
Title | Round 2 |
Venue |
National Hockey Centre - Indoor Pitch 1 |