2025 Hockey Australia Men’s 55+/2 Masters Championships
SF4
Victoria
1 - 1 (4 - 3 SO)
Official '
Australian Capital Territory 
1st Quarter
Victoria
Australian Capital Territory
15'
2nd Quarter
Victoria
Australian Capital Territory
30'
3rd Quarter
Victoria
Australian Capital Territory
45'
4th Quarter
Victoria
Australian Capital Territory
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 4 | ||||||||
| Australian Capital Territory | 3 | ||||||||
Victoria
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SANDHU Sarbjit | X | ||||||||
| 5 | RABEL Dwayne | 5 | ||||||||
| 8 | HUMPHRIES Stewart | 6 | ||||||||
| 9 | BROWNE Dermot | X | ||||||||
| 10 | MCGRATH Craig | X | 45 | |||||||
| 15 | DAVENPORT Neil | 11 | ||||||||
| 17 | KELLY Chris | X | ||||||||
| 21 | LEVY Wayne | X | ||||||||
| 23 | RIGG Adrian (C) | X | ||||||||
| 24 | THOMPSON Chris | X | ||||||||
| 25 | MIRANDA Clint | 6 | ||||||||
| 27 | SMALLWOOD Angus (GK) | 31 | ||||||||
| 28 | GLASSON Shaun | X | ||||||||
| 36 | CURNOW Stuart (GK) | X | ||||||||
| 40 | GRAY Barry | 16 | 27 | |||||||
| 42 | OLORENSHAW Campbell | X | ||||||||
| 46 | SIMMENAUER Paul | X | ||||||||
| COACH | DAVENPORT Neil | 0 | 0 | 2 | 0 | |||||
| MANAGER | OLORENSHAW Taara | |||||||||
Australian Capital Territory
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEHUNT Phil | 4 | ||||||||
| 2 | BOWDEN Dennis | X | ||||||||
| 3 | PONTT Craig (C) | X | 55 | |||||||
| 4 | STEWART Jason | 4 | ||||||||
| 8 | MICHELL Grant | X | ||||||||
| 9 | TAIT Tomas | 4 | 53 | |||||||
| 11 | HUQ Sami | X | ||||||||
| 12 | HUGHES Gavin | X | ||||||||
| 14 | BUTTERFIELD Nathan | X | 4 | |||||||
| 15 | DERHAM Adrian | X | ||||||||
| 16 | MACKENZIE Scott | X | ||||||||
| 21 | ALBRECHT Mark | X | ||||||||
| 23 | PATERSON Andrew (GK) | X | ||||||||
| 26 | WINTERTON Rod | 5 | ||||||||
| 48 | TARBUCK Mal | 4 | ||||||||
| 72 | PONTT Brett | X | 60 | |||||||
| COACH | BEWICK Andrew | 0 | 0 | 9 | 0 | |||||
| MANAGER | ALLAN Douglas | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 4 | 14 | BUTTERFIELD Nathan | Field Goal | 0 - 1 |
| Victoria | 45 | 10 | MCGRATH Craig | Field Goal | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Australian Capital Territory | PONTT Craig | CURNOW Stuart | No Goal | 0 - 0 |
| Victoria | SANDHU Sarbjit | PATERSON Andrew | No Goal | 0 - 0 |
| Australian Capital Territory | PONTT Brett | CURNOW Stuart | No Goal | 0 - 0 |
| Victoria | BROWNE Dermot | PATERSON Andrew | No Goal | 0 - 0 |
| Australian Capital Territory | BUTTERFIELD Nathan | CURNOW Stuart | No Goal | 0 - 0 |
| Victoria | MIRANDA Clint | PATERSON Andrew | No Goal | 0 - 0 |
| Australian Capital Territory | HUQ Sami | CURNOW Stuart | Goal | 0 - 1 |
| Victoria | RABEL Dwayne | PATERSON Andrew | Goal | 1 - 1 |
| Australian Capital Territory | BOWDEN Dennis | CURNOW Stuart | No Goal | 1 - 1 |
| Victoria | SIMMENAUER Paul | PATERSON Andrew | No Goal | 1 - 1 |
| Victoria | RABEL Dwayne | PATERSON Andrew | No Goal | 1 - 1 |
| Australian Capital Territory | PONTT Craig | CURNOW Stuart | PS | 1 - 1 |
| Australian Capital Territory | BUTTERFIELD Nathan | CURNOW Stuart | No Goal | 1 - 1 |
| Victoria | BROWNE Dermot | PATERSON Andrew | Goal | 2 - 1 |
| Australian Capital Territory | HUQ Sami | CURNOW Stuart | Goal | 2 - 2 |
| Victoria | SANDHU Sarbjit | PATERSON Andrew | No Goal | 2 - 2 |
| Australian Capital Territory | PONTT Brett | CURNOW Stuart | No Goal | 2 - 2 |
| Victoria | MIRANDA Clint | PATERSON Andrew | Goal | 3 - 2 |
| Australian Capital Territory | BUTTERFIELD Nathan | CURNOW Stuart | Goal | 3 - 3 |
| Victoria | SIMMENAUER Paul | PATERSON Andrew | Goal | 4 - 3 |
| Australian Capital Territory | BOWDEN Dennis | CURNOW Stuart | No Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Victoria | 27 | 40 | GRAY Barry | G | DUBBIN Philip (AUS) |
| Australian Capital Territory | 53 | 9 | TAIT Tomas | G | HARRISON Brian (AUS) |
| Australian Capital Territory | 55 | 3 | PONTT Craig | G | HARRISON Brian (AUS) |
| Australian Capital Territory | 60 | 72 | PONTT Brett | G | HARRISON Brian (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DUBBIN Philip (AUS) |
| Umpire | HARRISON Brian (AUS) |
| Reserve Umpire | STEVENS Nathan (AUS) |
| Video Umpire | JEFFERY Adam (AUS) |
| Scoring Judge | HAYES Sandy (AUS) |
| Timing Judge | VAN DER WEIDE Jane (AUS) |
| Technical Officer | CRASE Naomi (AUS) |
| Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 55 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Hockey Australia Men’s 55+/2 Masters Championships | Over 55 Mens Outdoor | 2 Oct 2025 08:00 | VIC v ACT (SF4) | Pitch 1 (East) - Pitch 1 (East) | Official | 1 - 1 (4 - 3 SO) | Lineup |
| 2025 Hockey Australia Men’s 55+/2 Masters Championships | Over 55 Mens Outdoor | 26 Sep 2025 20:00 | VIC v ACT (O55/2 B) | Pitch 2 (West) - Pitch 2 (West) | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2025 Hockey Australia Men’s 55+/2 Masters Championships
Over 55 Mens Outdoor |
|---|---|
| Match # | 119 |
| Date/Time | 02-10-2025 08:00 |
| Title | SF4 |
| Venue |
Newcastle International Hockey Centre - Pitch 1 (East) |
| Weather at Pushback | Broken Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

.png)