2025 Hockey Australia Women’s 34+ Masters Championships
Round 2
Queensland Maroon
2 - 0
Official '
Queensland Gold 
1st Quarter
Queensland Maroon
Queensland Gold
15'
2nd Quarter
Queensland Maroon
Queensland Gold
30'
3rd Quarter
Queensland Maroon
Queensland Gold
45'
4th Quarter
Queensland Maroon
Queensland Gold
60'
Queensland Maroon
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDE Sheena | X | ||||||||
| 5 | LANGHAM Heather | X | 2 | |||||||
| 10 | TUMMON Emmi | X | ||||||||
| 11 | MORRIS Samantha | X | ||||||||
| 14 | MEYER Aleyse | X | ||||||||
| 17 | SHAW Alisa | X | ||||||||
| 18 | BRISTOW Shannon | 7 | 26 | |||||||
| 21 | MAHONY Lauren | 5 | ||||||||
| 24 | RICHMOND Hayley | X | ||||||||
| 26 | PETERSEN Lauren (GK) | X | ||||||||
| 27 | CURTIS Karina (C, GK) | 31 | ||||||||
| 55 | MELLON Chané | 3 | 32 | |||||||
| 58 | KILL Erin | X | ||||||||
| 59 | LONG Tessa | 5 | ||||||||
| 60 | KNIGHT Livie | X | ||||||||
| 70 | MITCHLEY Aleisha | X | ||||||||
| COACH | MORGAN Lisa | 0 | 0 | 7 | 0 | |||||
| MANAGER | HOWARD Sue | |||||||||
Queensland Gold
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WARREN Chloe | X | ||||||||
| 15 | MILLS Amanda | X | ||||||||
| 28 | SKUSE Kristi (GK) | 16 | ||||||||
| 30 | HUGHES Simone (GK) | X | ||||||||
| 53 | CRAIG Melanie | X | ||||||||
| 54 | GUILD Rebecca | 3 | 6 | |||||||
| 64 | VAN der WALT Lume | X | ||||||||
| 65 | LANE Amy | X | ||||||||
| 68 | BAKER Emma | X | ||||||||
| 73 | OAKES Emily | 3 | ||||||||
| 74 | MILES Karina | 7 | ||||||||
| 75 | GRIGG Katie (C) | 8 | ||||||||
| 76 | CROWE Jacinta | X | ||||||||
| 81 | DAVEY Anita | X | ||||||||
| 90 | DEEKS Ruth | X | ||||||||
| 91 | PRINSLOO Jacquleen | X | ||||||||
| COACH | SIHOTA Rachel | 0 | 0 | 1 | 0 | |||||
| MANAGER | DAVIS Yvonne | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queensland Maroon | 2 | 5 | LANGHAM Heather | Field Goal | 1 - 0 |
| Queensland Maroon | 32 | 55 | MELLON Chané | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Queensland Gold | 6 | 54 | GUILD Rebecca | G | PEARSON Courtney (AUS) |
| Queensland Maroon | 26 | 18 | BRISTOW Shannon | G | PEARSON Courtney (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HOLLIS Tracey (AUS) |
| Umpire | PEARSON Courtney (AUS) |
| Reserve Umpire | WHITE Chloe (AUS) |
| Scoring Judge | DAVIES Carolyn (AUS) |
| Timing Judge | FIRTH Matthew (AUS) |
| Technical Officer | MCINTOSH Jodie (AUS) |
| Tournament Director | PLATTS Cathy (AUS) |
Head to Head Matches
Over 35 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Hockey Australia Women’s 34+ Masters Championships | Over 35 Womens Outdoor | 27 Sep 2025 17:45 | QLD M v QLD G (O34W) | Pitch 3 - Pitch 3 | Official | 2 - 0 | Lineup |
| 2024 Hockey Australia Women's 34+ Masters Championships | Over 35 Womens Outdoor | 28 Jun 2024 16:30 | QLDM v QLDG (Women's 34+) | BRI - Pitch 1 - Briars Hockey Club, Cintra Park | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2025 Hockey Australia Women’s 34+ Masters Championships
Over 35 Womens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 27-09-2025 17:45 |
| Title | Round 2 |
| Venue |
Aurora Energy Tasmanian Hockey Centre - Pitch 3 |
| Weather at Pushback | Light Rain 9C |
Match Awards
| Award | Player | Team |
|---|

.png)