2026 Hockey Australia Men's Country Championships
Round 4
Queensland
3 - 1
Official '
Western Australia 
1st Quarter
Queensland
Western Australia
15'
2nd Quarter
Queensland
Western Australia
30'
3rd Quarter
Queensland
Western Australia
45'
4th Quarter
Queensland
Western Australia
60'
Queensland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILGER Grant (C) | X | 29 | |||||||
| 2 | ACUTT Samuel | 4 | ||||||||
| 3 | TODD Breydon | X | ||||||||
| 4 | BAXTER Joshua | 4 | ||||||||
| 5 | KING Brandon | X | ||||||||
| 6 | O'HANLON Riley | X | ||||||||
| 7 | MARTIN Adrian | X | ||||||||
| 8 | JAMES Callum | |||||||||
| 9 | OGDEN Laith | X | ||||||||
| 10 | GREEN Reegan | 4 | 39 | |||||||
| 11 | STEVENS Ryley | 4 | 52 | |||||||
| 12 | GOLDMAN Max | X | ||||||||
| 13 | SUTHERS Ben | X | ||||||||
| 14 | DOUMA Harrisen | X | ||||||||
| 15 | PEGG Damon | 4 | ||||||||
| 16 | JARRAM Seth | X | 9 | |||||||
| 19 | JAMES Curtis (GK) | 31 | ||||||||
| 20 | WEST Matthew (GK) | X | ||||||||
| COACH | COOPER Troy | 0 | 0 | 4 | 0 | |||||
| MANAGER | BANDITT Cade | |||||||||
Western Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | van de VIS Owen | X | ||||||||
| 4 | SOUCHON Chris | DNP | ||||||||
| 5 | LATHAM Ben | X | ||||||||
| 6 | LIDDIARD Alexander | X | ||||||||
| 7 | GIBBS Phaeton | 4 | ||||||||
| 8 | MCEVOY Corey | 3 | ||||||||
| 9 | SOUCHON Matthew | 9 | ||||||||
| 10 | MARLOW Jasper | 4 | ||||||||
| 11 | SMITHALL Ethan | X | ||||||||
| 12 | DALTON Brayden (C) | X | 27 | 49 | ||||||
| 14 | ZIEGELAAR Tony | 6 | ||||||||
| 15 | BURNS Harry | X | ||||||||
| 16 | OVERTON Lachlan | X | 12 | |||||||
| 17 | FISHER Raine | X | 22 | |||||||
| 18 | DODD Ryan | X | ||||||||
| 19 | PIERCEY Benjamin | X | ||||||||
| 21 | PEIPI Cody (GK) | 31 | ||||||||
| 22 | KRIGE Lex (GK) | X | ||||||||
| COACH | LOMAX Dean | 0 | 0 | 2 | 0 | |||||
| MANAGER | RAE Michael | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queensland | 9 | 16 | JARRAM Seth | Field Goal | 1 - 0 |
| Western Australia | 12 | 16 | OVERTON Lachlan | Penalty Corner | 1 - 1 |
| Queensland | 39 | 10 | GREEN Reegan | Field Goal | 2 - 1 |
| Queensland | 52 | 11 | STEVENS Ryley | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Western Australia | 22 | 17 | FISHER Raine | G | HEALEY Grace (AUS) |
| Western Australia | 27 | 12 | DALTON Brayden | Y (5') | ISAAC Jesse (AUS) |
| Queensland | 29 | 1 | DILGER Grant | Y (5') | HEALEY Grace (AUS) |
| Western Australia | 49 | 12 | DALTON Brayden | Y (10') | HEALEY Grace (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HEALEY Grace (AUS) |
| Umpire | ISAAC Jesse (AUS) |
| Reserve Umpire | PARKER Harrison (AUS) |
| Scoring Judge | LAWRENCE Karen (AUS) |
| Timing Judge | HARTNEY Sheryl (AUS) |
| Technical Officer | SWANTON Peta (AUS) |
| Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Men's Country Championships | Open Mens Outdoor | 11 Aug 2026 14:00 | QLD v WA (Pool A) | Pitch 2 - Bendigo Regional Hockey Complex | Official | 3 - 1 | Lineup |
| 2025 Hockey Australia Men’s Country Championships | Open Mens Outdoor | 16 Aug 2025 13:00 | QLD v WA (Gold Medal) | Pitch 1 - Rockhampton Hockey Association - Pitch 1 | Official | 1 - 2 | Lineup |
| 2025 Hockey Australia Men’s Country Championships | Open Mens Outdoor | 10 Aug 2025 12:30 | QLD v WA (Pool A) | Pitch 1 - Rockhampton Hockey Association - Pitch 1 | Official | 4 - 1 | Lineup |
| 2024 Hockey Australia Men's Country Championships | Open Mens Outdoor | 3 Aug 2024 18:30 | QLD v WA (Pool A) | Pitch 1 - Goulburn Regional Hockey Centre | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Men's Country Championships
Open Mens Outdoor |
|---|---|
| Match # | 23 |
| Date/Time | 11-08-2026 14:00 |
| Title | Round 4 |
| Venue |
Bendigo Regional Hockey Complex - Pitch 2 |
| Weather at Pushback | Overcast Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

.png)