2026 Hockey Australia Boys U14 Championships
Round 7
Western Australia Gold
-
Upcoming '
New South Wales State 
1st Quarter
Western Australia Gold
New South Wales State
15'
2nd Quarter
Western Australia Gold
New South Wales State
30'
3rd Quarter
Western Australia Gold
New South Wales State
45'
4th Quarter
Western Australia Gold
New South Wales State
60'
Western Australia Gold
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODRUFF Thomas | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BABON Garrett | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MILLER-MCDONALD Alfred | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BENNETT Xander | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WHARTON-STREET Xavier | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WESTON Ben | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | O'BRIEN Bodhi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KRETSCHMER Alexander (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BLEE Will | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JONES Craig | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ARGENT Levi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ROBERTSON Jaxon | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | GISSING Isaac (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | SCHAPER Frederick | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | PRICE Troy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | PIGGOTT Oscar | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales State
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAVILLE Lachlan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WARK Archie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCHOFIELD Joey | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BANNING Max (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BORG Parker | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HALL Thomas | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MAYO Asher | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SCHWEINBERGER Xavier | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GREEN Buddy (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GALLAND Henry | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DENT Sonny | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CROKER Ollie | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BAKER Jarrah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HUTCHINSON Jackson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HALE Euan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | HARWOOD Joshua | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 7 Oct 2026 10:00 | WAG v NSWS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2026 15:30 | NSWS v NSWB (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 16:15 | WAS v NSWS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 14:00 | WAG v NSWB (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2026 15:30 | WAS v NSWB (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2026 10:15 | WAS v WAG (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2025 11:00 | NSWB v NSWS (Pool A) | EH - Easts Hockey - Easts Hockey Club - Pitch 1 | Official | 1 - 5 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 14:45 | WAB v WAG (Pool A) | EH - Easts Hockey - Easts Hockey Club - Pitch 1 | Official | 0 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 09:00 | WAG v NSWB (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 2 - 0 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 8 Oct 2025 09:30 | WAG v NSWS (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre - Pitch 1 | Official | 3 - 1 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2025 09:00 | WAB v NSWS (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre | Official | 0 - 4 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 16:30 | WAB v NSWB (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre | Official | 2 - 2 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 3 Oct 2024 15:30 | WAG v WAB (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 2 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 18:00 | NSWB v NSWS (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 12:00 | WAB v NSWS (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 1 - 1 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 10:00 | WAG v NSWB (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 5 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 15:30 | WAB v NSWB (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 1 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 08:30 | WAG v NSWS (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 2 - 3 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 76 |
| Date/Time | 07-10-2026 10:00 |
| Title | Round 7 |
| Venue | EPC Solar Hockey Stadium |

.png)