2026 Hockey Australia Girls U14 Championships
Round 7
Western Australia Gold
-
Upcoming '
New South Wales State 
1st Quarter
Western Australia Gold
New South Wales State
15'
2nd Quarter
Western Australia Gold
New South Wales State
30'
3rd Quarter
Western Australia Gold
New South Wales State
45'
4th Quarter
Western Australia Gold
New South Wales State
60'
Western Australia Gold
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HENDY Rebekah (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HULBERT Lily | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCOTT Elizabeth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAY Emilia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BULL Audrey | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NORTHROP Emma | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BRAR Gurleen | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SCOTT Jasmine | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MAERZ Emilia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JARVIS Isabella | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LEE-BELL Lucy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HALL Harriett | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LARKE Emerson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | JOHNSON Grace | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MCCORMICK Bailey | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | PILATTI Grace | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New South Wales State
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATEUP Annalise | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THOMPSON Arabelle | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SIMPSON Callie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HANMAN Lucy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CRAWFORD Bella | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FERRIS Martha | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BERWICK Blair | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PARTRIDGE Lilly | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | EKERT Evie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TURNER Sophia | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | O'BRIEN Jessica | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DOUGLAS Florence | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EAGLETON Penelope (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | van der VELDE Ella | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ROGERS Heidi | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | SNEESBY Sophie (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 10 Oct 2026 09:30 | WAS v NSWB (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 9 Oct 2026 16:00 | WAG v NSWB (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 7 Oct 2026 14:30 | WAS v NSWS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 7 Oct 2026 09:15 | WAG v NSWS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 5 Oct 2026 14:15 | WAS v WAG (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 4 Oct 2026 12:15 | NSWB v NSWS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 10 Oct 2025 10:00 | WAB v NSWB (Pool A) | EH - Easts Hockey - Easts Hockey - Pitch 1 | Official | 2 - 3 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 9 Oct 2025 17:30 | WAG v NSWB (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre - Pitch 1 | Official | 0 - 1 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 9 Oct 2025 11:00 | WAG v WAB (Pool A) | EH - Easts Hockey - Easts Hockey - Pitch 1 | Official | 2 - 1 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 7 Oct 2025 15:00 | NSWS v NSWB (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre | Official | 1 - 1 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 6 Oct 2025 15:30 | WAB v NSWS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre | Official | 1 - 2 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 6 Oct 2025 10:30 | WAG v NSWS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre | Official | 1 - 2 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 3 Oct 2024 15:00 | WAG v WAB (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 3 - 0 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 1 Oct 2024 15:30 | NSWB v NSWS (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 1 Oct 2024 11:00 | WAG v NSWB (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 2 - 0 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 1 Oct 2024 08:30 | WAB v NSWS (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 4 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 30 Sep 2024 15:45 | WAB v NSWB (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 30 Sep 2024 09:00 | WAG v NSWS (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Girls U14 Championships
Under 14 Womens Outdoor |
|---|---|
| Match # | 73 |
| Date/Time | 07-10-2026 09:15 |
| Title | Round 7 |
| Venue | EPC Solar Hockey Stadium |

.png)