2026 Hockey Australia Men's 65+/2 Masters Championships
M65/2
Queensland Gold
-
Upcoming '
Australian Capital Territory 
1st Quarter
Queensland Gold
Australian Capital Territory
15'
2nd Quarter
Queensland Gold
Australian Capital Territory
30'
3rd Quarter
Queensland Gold
Australian Capital Territory
45'
4th Quarter
Queensland Gold
Australian Capital Territory
60'
Queensland Gold
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CARRIE Simon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUNNINGHAM Barry | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HAMALAINAN Tomi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HARVEY Peter | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LINDSAY Malcolm (C) | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MCKEON Keryn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RASMUSSEN Jon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RICKARD Malcolm | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SPERRING Phil | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VON NESSLERODE Rob | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WILDMAN Col | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WILDMAN John | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HALL Ross (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ALCORN Graham | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CRUMP Leslie (GK) | 0 | 0 | 13 (QLD 7, SA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CAMPBELL John | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | GOUGH Alan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Capital Territory
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSTON Craig (C) | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WORBOYS Harvey | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HANNIGAN Laurie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VAN EIMEREN Paul | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CALLAGHAN Stan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HUME Ian | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LEE Warren | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LEGGE-WILKINSON Peter | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VAHEY Shaun | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LAURENSON Jon | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PERRY Martin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | YVANOVICH Gerard | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MICHAEL John (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | BERGFIELD Simon | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | HAIGH Andrew | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | KEOGH Robert | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Over 65 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Men's 65+/2 Masters Championships | Over 65 Mens Outdoor | 5 Oct 2026 10:45 | QLDM v ACT (M65/2) | GHC - Pitch 1 | Upcoming | - | Lineup |
| 2026 Hockey Australia Men's 65+/2 Masters Championships | Over 65 Mens Outdoor | 1 Oct 2026 19:30 | QLDG v ACT (M65/2) | GCPC - Runaway Bay | Upcoming | - | Lineup |
| 2026 Hockey Australia Men's 65+/2 Masters Championships | Over 65 Mens Outdoor | 30 Sep 2026 09:00 | QLDM v QLDG (M65/2) | GCPC - Runaway Bay | Upcoming | - | Lineup |
| 2025 Hockey Australia Men’s 65+/2 Masters Championships | Over 65 Mens Outdoor | 4 Oct 2025 16:00 | QLD v ACT (O65/2) | Pitch 3 (South) - Pitch 3 (South) | Official | 1 - 2 | Lineup |
| 2024 Hockey Australia Men's 65+ Masters Championships | Over 65 Mens Outdoor | 22 Jul 2024 15:45 | QLDG v ACT (Men's 65+) | Pitch 2 - Pitch 2 | Official | 2 - 3 | Lineup |
| 2024 Hockey Australia Men's 65+ Masters Championships | Over 65 Mens Outdoor | 21 Jul 2024 14:00 | QLDM v ACT (Men's 65+) | Pitch 1 - Pitch 1 | Official | 1 - 1 | Lineup |
| 2024 Hockey Australia Men's 65+ Masters Championships | Over 65 Mens Outdoor | 17 Jul 2024 09:45 | QLDM v QLDG (Men's 65+) | Pitch 2 - Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Men's 65+/2 Masters Championships
Over 65 Mens Outdoor |
|---|---|
| Match # | 139 |
| Date/Time | 01-10-2026 19:30 |
| Title | M65/2 |
| Venue |
Gold Coast Performance Centre - Runaway Bay |

.png)