Australian Country Championship Men
Round Robin
Australian Defence Force
0 - 3
Official '
Queensland
First Half
Australian Defence Force
Queensland
35'
Second Half
Australian Defence Force
Queensland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GIFFEN Brett | X | ||||
2 | SMITH Warwick | 10 | ||||
3 | SEKULICH Dan | X | ||||
4 | HUSTON Joseph | X | ||||
5 | HILL Nicholas | X | ||||
6 | HODDINOTT Gareth | X | ||||
7 | WATSON John | 8 | ||||
9 | FAZEL Christopher | 6 | ||||
10 | BREMNER Richard | 10 | ||||
11 | DOWNEY Craig | X | ||||
13 | NUGENT Peter (C) | X | ||||
14 | LAIDLAW Jake | X | ||||
15 | NASH Andrew | 10 | ||||
16 | WATERS Nick | 7 | ||||
17 | RATCLIFFE Wade | X | ||||
18 | BUCKETT Shaun | X | ||||
19 | NEWMAN Jesse (GK) | |||||
20 | ROSS Mark (GK) | X | ||||
COACH | PHILLIPS Leon | |||||
MANAGER | DOWNS Scott |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BAYLISS Stephen | 6 | ||||
2 | BROWNHALLS Lachlan (C) | X | ||||
3 | BAKER Cameron | X | ||||
4 | CASE Nathan | X | ||||
5 | GARSKE Brent | X | 36 38 58 | |||
6 | HAMILL Edwin | X | 51 | |||
7 | MANTELL Christopher | X | ||||
8 | O'BEIRNE Aaron | X | ||||
9 | MAURICE Josh | 6 | ||||
10 | POCOCK Mark | X | ||||
11 | SHORT Callan | X | 50 | |||
13 | KLEASE Jared | 8 | ||||
14 | THOMPSON Aaron | 9 | ||||
15 | DOHERTY Nathan (GK) | X | ||||
17 | CATALANO Adam | 10 | ||||
19 | STEPHENS Nathan | X | ||||
COACH | HOOPER Nathan | |||||
MANAGER | HAWTHORNE Stephen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland | 36 | 5 | GARSKE Brent | Penalty Stroke | 0 - 1 |
Queensland | 38 | 5 | GARSKE Brent | Field Goal | 0 - 2 |
Queensland | 50 | 11 | SHORT Callan | Penalty Corner | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Queensland | 51 | 6 | HAMILL Edwin | G | HARMON Josh (AUS) |
Queensland | 58 | 5 | GARSKE Brent | G | HARMON Josh (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SKIPPINGS Paul (AUS) |
Umpire | HARMON Josh (AUS) |
Reserve Umpire | THRESHER Simon (AUS) |
Scoring Judge | WARREN Vicki (AUS) |
Timing Judge | DUNCAN Stuart (AUS) |
Technical Officer | LUFF John (AUS) |
Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Australian Country Championship Men | Senior Mens | 2 Aug 2014 17:00 | ADF v QLD (Round Robin) | Official | 0 - 3 | Lineup |
Match Details
Competition | Australian Country Championship Men
Senior Mens |
---|---|
Match # | 6 |
Date/Time | 02-08-2014 17:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|