Australian Country Championship Men
Round Robin
Western Australia
1 - 3
Official '
Queensland
First Half
Western Australia
Queensland
35'
Second Half
Western Australia
Queensland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BURCHAM Alexander | 11 | ||||
2 | HOOD Sebastian | 13 | ||||
3 | LAVERY Nicholas (C) | X | 11 | 50 | ||
4 | CONNOLLY Jyi | X | 27 | |||
5 | CONNOLLY Shay | X | ||||
6 | BAIRSTOW Andrew | X | ||||
7 | PYLE Tim | X | ||||
8 | PAYNE Thomas | 13 | ||||
9 | STAPHORST Bradley | X | ||||
10 | CRANE Nicholas | 13 | ||||
11 | LOCK Tristan | X | ||||
12 | BEAN Dylan | X | ||||
15 | PETRIE Dean | 25 | ||||
19 | PYLE Mitchell (GK) | X | ||||
23 | WILLIAMSON Dillan | X | ||||
27 | RIDOUT Seaton | X | ||||
COACH | BOLGER Paul | |||||
MANAGER | VARRIS Cale |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BAYLISS Stephen | X | ||||
2 | BROWNHALLS Lachlan (C) | X | ||||
3 | BAKER Cameron | X | ||||
4 | CASE Nathan | 8 | ||||
5 | GARSKE Brent | X | ||||
6 | HAMILL Edwin | 10 | 54 | |||
7 | MANTELL Christopher | X | ||||
8 | O'BEIRNE Aaron | 7 | 28 | |||
9 | MAURICE Josh | X | 6 | |||
10 | POCOCK Mark | X | ||||
11 | SHORT Callan | 7 | ||||
13 | KLEASE Jared | X | ||||
14 | THOMPSON Aaron | X | ||||
16 | DOHERTY Nathan (GK) | X | ||||
17 | CATALANO Adam | 7 | ||||
19 | STEPHENS Nathan | X | ||||
COACH | HOOPER Nathan | |||||
MANAGER | HAWTHORNE Stephen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland | 6 | 9 | MAURICE Josh | Field Goal | 0 - 1 |
Western Australia | 27 | 4 | CONNOLLY Jyi | Field Goal | 1 - 1 |
Queensland | 28 | 8 | O'BEIRNE Aaron | Field Goal | 1 - 2 |
Queensland | 54 | 6 | HAMILL Edwin | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia | 11 | 3 | LAVERY Nicholas | G | SKIPPINGS Paul (AUS) |
Western Australia | 50 | 3 | LAVERY Nicholas | Y (5') | SKIPPINGS Paul (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | STEWART James (AUS) |
Umpire | SKIPPINGS Paul (AUS) |
Reserve Umpire | HARMON Josh (AUS) |
Scoring Judge | LUFF John (AUS) |
Timing Judge | DUNCAN Stuart (AUS) |
Technical Officer | GOTTING Bernadette (AUS) |
Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Australian Country Championship Men | Senior Mens | 3 Aug 2014 11:45 | WA v QLD (Round Robin) | Official | 1 - 3 | Lineup |
Match Details
Competition | Australian Country Championship Men
Senior Mens |
---|---|
Match # | 9 |
Date/Time | 03-08-2014 11:45 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|