2022 Capital Hockey Challenge - Men
Pool A
Canberra Chill
2 - 2 (3 - 2 SO)
Official '
NSW Pride
1st Quarter
Canberra Chill
NSW Pride
15'
2nd Quarter
Canberra Chill
NSW Pride
30'
3rd Quarter
Canberra Chill
NSW Pride
45'
4th Quarter
Canberra Chill
NSW Pride
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canberra Chill | 3 | ||||||||
NSW Pride | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BRICK Dylan | 7 | 14 | |||
3 | GUPTE Anand | X | 4 | |||
4 | HILL Brendan (GK) | 31 | ||||
5 | DOOLEY Aiden | X | 11 | |||
6 | VAHEY George | 6 | ||||
7 | STAINES Jake | 4 | ||||
8 | BAKER Sean | X | ||||
9 | GUPTE Niranjan | 4 | ||||
10 | SMART Oscar | X | ||||
11 | BACKHUS Garry | X | ||||
12 | MACDONALD Jay | X | ||||
13 | DILLON Hayden | X | ||||
14 | CRAIG Ben (C) | X | ||||
15 | ATKIN Davis | X | ||||
16 | CARTER Joshua | 4 | ||||
17 | SMITH Aden | 10 | ||||
18 | ARNOULD Yuri (GK) | X | ||||
19 | MACKENZIE Matthew | X | ||||
20 | HAWKE Jamie | 4 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | FARMILO Isaac | X | ||||
5 | GRAY Sam | X | ||||
6 | MAGANN Matthew | X | ||||
7 | CZINNER Nathan | X | ||||
9 | PROCTOR Ryan | X | 55 | |||
10 | BROWN Tom | X | ||||
11 | MACLENNAN Robert (GK) | X | ||||
41 | MACKAY Callum | 4 | ||||
46 | WALKER Rory | X | 41 | 51 | ||
55 | HAZELL Ehren | X | 15 | |||
63 | STEWART Nathanael | 4 | ||||
74 | ROBERTS Harry | 4 | ||||
78 | DAVIS Miles | 4 | ||||
92 | MIOTTO Thomas | X | ||||
96 | RICHARDS Daine | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canberra Chill | 4 | 3 | GUPTE Anand | Penalty Corner | 1 - 0 |
Canberra Chill | 14 | 1 | BRICK Dylan | Penalty Corner | 2 - 0 |
NSW Pride | 15 | 55 | HAZELL Ehren | Penalty Corner | 2 - 1 |
NSW Pride | 51 | 46 | WALKER Rory | Penalty Stroke | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Canberra Chill | CRAIG Ben | MACLENNAN Robert | Goal | 1 - 0 |
NSW Pride | RICHARDS Daine | Goal | 1 - 1 | |
Canberra Chill | STAINES Jake | MACLENNAN Robert | No Goal | 1 - 1 |
NSW Pride | HAZELL Ehren | Goal | 1 - 2 | |
Canberra Chill | BAKER Sean | MACLENNAN Robert | Goal | 2 - 2 |
NSW Pride | MIOTTO Thomas | No Goal | 2 - 2 | |
Canberra Chill | BACKHUS Garry | MACLENNAN Robert | Goal | 3 - 2 |
Canberra Chill | GUPTE Anand | No Goal | 3 - 2 | |
NSW Pride | DAVIS Miles | No Goal | 3 - 2 | |
CZINNER Nathan | No Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canberra Chill | 11 | 5 | DOOLEY Aiden | G | SHARPE Stirling (AUS) |
NSW Pride | 41 | 46 | WALKER Rory | G | MCKENZIE Tim (AUS) |
NSW Pride | 55 | 9 | PROCTOR Ryan | Y (5') | MCKENZIE Tim (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MCKENZIE Tim (AUS) |
Umpire | SHARPE Stirling (AUS) |
Reserve Umpire | DAVIS Bailey (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | GREENSILL Joanne (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Sultana Bran Men's Hockey One League | Senior Mens Outdoor | 12 Nov 2022 15:30 | CANBERRA CHILL v NSW PRIDE (Home & Away) | McGlynn - Pitch 1 | Official | 3 - 0 | Lineup |
2022 Capital Hockey Challenge - Men | Senior Mens Outdoor | 23 Jan 2022 12:00 | CANBERRA CHILL v NSW PRIDE (Pool A) | Official | 2 - 2 (3 - 2 SO) | Lineup | |
2022 Capital Hockey Challenge - Men | Senior Mens Outdoor | 22 Jan 2022 16:00 | CANBERRA CHILL v NSW PRIDE (Pool A) | Official | 2 - 8 (2 - 3 SO) | Lineup | |
2019 Sultana Bran Men's Hockey One League | Senior Mens Outdoor | 5 Oct 2019 15:30 | CANBERRA CHILL v NSW PRIDE (Home & Away) | NHC - Carter | Official | 0 - 7 | Lineup |
Match Details
Competition | 2022 Capital Hockey Challenge - Men
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 23-01-2022 12:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|