2022 Hockey Australia Women's Masters Invitational - 40+
Round Robin
Queensland Maroon
10 - 0
Official '
Queensland Gold 
1st Quarter
Queensland Maroon
Queensland Gold
17.5'
2nd Quarter
Queensland Maroon
Queensland Gold
35'
3rd Quarter
Queensland Maroon
Queensland Gold
52.5'
4th Quarter
Queensland Maroon
Queensland Gold
70'
Queensland Maroon
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ASHTON Shannon | X | 23 | 70 | ||
3 | CULVERWELL Lindy | X | ||||
4 | CAMERON Belinda (C) | X | ||||
7 | CARLING Lisa | X | ||||
8 | BURKE Jessica | X | 34 | |||
9 | MATHIS Caryn | X | ||||
10 | O'DONOHUE Kylie | X | 3 | 56 | ||
19 | KENDALL Susan | X | 11 | |||
20 | MACREADY Rachel | 8 | ||||
21 | CAMERON Fiona | 10 | 19 | 44 48 49 | ||
24 | MARCUSSEN Sue | X | ||||
30 | WILSON Annette | X | ||||
31 | VISSER Ruth (GK) | 18 | ||||
32 | FRANKLIN Sarah (GK) | X | ||||
91 | HOLLIS Tracey | 10 | ||||
COACH | YOUNG Amy | |||||
MANAGER | BLINCO Jessica |
Queensland Gold
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BUTLER Tammie | X | ||||
3 | CAMPBELL Allison (C) | X | ||||
5 | GILES-DUFFY Natalie | X | ||||
7 | HOBSON Julie | X | ||||
8 | HOYLAND Margaret | X | ||||
9 | KING Michelle | X | ||||
11 | MORISON Karla | X | ||||
12 | PAULSEN Naomi | X | ||||
13 | REASON Kirsty | 10 | ||||
14 | SMITH Amelia | X | 42 50 | |||
15 | SCHOLES Chelsea (GK) | X | ||||
17 | FORD Louise | 8 | ||||
19 | BOTTCHER Lisa | 7 | ||||
21 | BOULTON Lisa | 9 | 34 | |||
26 | SMITH Jolene | X | ||||
COACH | LEWIS Joy | |||||
MANAGER | DAVIS Belle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland Maroon | 3 | 10 | O'DONOHUE Kylie | Field Goal | 1 - 0 |
Queensland Maroon | 11 | 19 | KENDALL Susan | Field Goal | 2 - 0 |
Queensland Maroon | 19 | 21 | CAMERON Fiona | Field Goal | 3 - 0 |
Queensland Maroon | 23 | 1 | ASHTON Shannon | Penalty Corner | 4 - 0 |
Queensland Maroon | 34 | 8 | BURKE Jessica | Penalty Corner | 5 - 0 |
Queensland Maroon | 44 | 21 | CAMERON Fiona | Field Goal | 6 - 0 |
Queensland Maroon | 48 | 21 | CAMERON Fiona | Field Goal | 7 - 0 |
Queensland Maroon | 49 | 21 | CAMERON Fiona | Field Goal | 8 - 0 |
Queensland Maroon | 56 | 10 | O'DONOHUE Kylie | Field Goal | 9 - 0 |
Queensland Maroon | 70 | 1 | ASHTON Shannon | Field Goal | 10 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Queensland Gold | 34 | 21 | BOULTON Lisa | G | FLOKSTRA Rosalie (AUS) |
Queensland Gold | 42 | 14 | SMITH Amelia | G | ROACH Lisa (AUS) |
Queensland Gold | 50 | 14 | SMITH Amelia | Y (5') | ROACH Lisa (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROACH Lisa (AUS) |
Umpire | FLOKSTRA Rosalie (AUS) |
Reserve Umpire | GIORLANDO Samantha (AUS) |
Scoring Judge | MCFARLANE Karen (AUS) |
Timing Judge | BUTLER Kristy (AUS) |
Technical Officer | MACMILLAN Sue (AUS) |
Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Senior Womens Outdoor
Match Details
Competition | 2022 Hockey Australia Women's Masters Invitational - 40+
Senior Womens Outdoor |
---|---|
Match # | 1 |
Date/Time | 14-03-2022 12:30 |
Title | Round Robin |
Venue |
Newcastle International Hockey Centre - Pitch 1 |
Weather at Pushback | Scattered Clouds 25C |
Match Awards
Award | Player | Team |
---|