2022 Hockey Australia 34+ Men's Masters Championships
34s
Tasmania
5 - 4
Official '
New South Wales Blue
1st Quarter
Tasmania
New South Wales Blue
17.5'
2nd Quarter
Tasmania
New South Wales Blue
35'
3rd Quarter
Tasmania
New South Wales Blue
52.5'
4th Quarter
Tasmania
New South Wales Blue
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ABBAS Muddasir | X | ||||||||
4 | MCARTHUR Milford | X | 40 | |||||||
6 | POON Darren | 6 | ||||||||
7 | SINGH Jaspreet | 6 | 33 | 59 | ||||||
8 | MADDISON Rican | X | ||||||||
9 | LOCKWOOD Mark | X | ||||||||
10 | PINNER Jamie (C, GK) | X | ||||||||
12 | BROWN Jarred | X | ||||||||
13 | COCK Peter | X | ||||||||
17 | BAYLDON Jason | 10 | ||||||||
18 | SHELVERTON Richard | X | ||||||||
19 | COCK David | X | 69 | |||||||
21 | NEWLOVE Matthew | |||||||||
29 | PANKAJ Saini | 7 | ||||||||
81 | MCHUGH Ian | X | 51 | 57 | ||||||
91 | LOUGOON Aaron | X | ||||||||
COACH | MCHUGH Ian | 0 | 0 | 6 | 0 | |||||
MANAGER | LOCKWOOD Sherrin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | ALEXANDER Dougal | X | ||||||||
4 | EKERT Jaden | 5 | 55 | |||||||
5 | ASH Sam | X | ||||||||
7 | COOKE Greg | X | ||||||||
8 | GIFFIN Brett | X | 65 | |||||||
11 | O'BRIEN Shaun | |||||||||
14 | JACKSON Matt (GK) | X | ||||||||
15 | WICKERT Hugh | X | 34 | 63 | ||||||
16 | COOMBES Chris | X | ||||||||
17 | CUNNINGHAM Dean | X | ||||||||
19 | EDGE Daniel | X | 15 | |||||||
20 | TRIBE Cody | X | ||||||||
24 | GRUSCHKA Theo (C) | X | ||||||||
40 | CORMACK Lee | 6 | ||||||||
COACH | 0 | 0 | 5 | 1 | ||||||
MANAGER | CAMPBELL Carolyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New South Wales Blue | 15 | 19 | EDGE Daniel | Penalty Corner | 0 - 1 |
Tasmania | 33 | 7 | SINGH Jaspreet | Penalty Corner | 1 - 1 |
New South Wales Blue | 34 | 15 | WICKERT Hugh | Field Goal | 1 - 2 |
Tasmania | 40 | 4 | MCARTHUR Milford | Field Goal | 2 - 2 |
Tasmania | 51 | 81 | MCHUGH Ian | Penalty Corner | 3 - 2 |
New South Wales Blue | 55 | 4 | EKERT Jaden | Penalty Stroke | 3 - 3 |
Tasmania | 57 | 81 | MCHUGH Ian | Penalty Corner | 4 - 3 |
Tasmania | 59 | 7 | SINGH Jaspreet | Field Goal | 5 - 3 |
New South Wales Blue | 65 | 8 | GIFFIN Brett | Field Goal | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New South Wales Blue | 63 | 15 | WICKERT Hugh | Y (5') | BARRY Adam (AUS) |
Tasmania | 69 | 19 | COCK David | G | BARRY Adam (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BARRY Adam (AUS) |
Umpire | FOSTER Mitchell (AUS) |
Reserve Umpire | O'REILLY Scott (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | CHIU-CHONG Carol (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Over 34 Mens Outdoor
Match Details
Competition | 2022 Hockey Australia 34+ Men's Masters Championships
Over 34 Mens Outdoor |
---|---|
Match # | 92 |
Date/Time | 28-09-2022 09:30 |
Title | 34s |
Venue |
Gold Coast Hockey Centre - Runaway Bay |
Weather at Pushback | Overcast Clouds 22C |
Match Awards
Award | Player | Team |
---|