2022 Hockey Australia 70+ Men's Masters Championships
70s
Western Australia Country
0 - 2
Official '
Western Australia
1st Quarter
Western Australia Country
Western Australia
17.5'
2nd Quarter
Western Australia Country
Western Australia
35'
3rd Quarter
Western Australia Country
Western Australia
52.5'
4th Quarter
Western Australia Country
Western Australia
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERTSON Andrew (GK) | X | ||||||||
2 | OSBORNE Alan | X | ||||||||
3 | STILL Graham | X | ||||||||
4 | STANBOROUGH Barry | 18 | ||||||||
5 | MILLER Neil | X | ||||||||
6 | ROBINSON Mike (C) | X | ||||||||
8 | STOKES John | 18+ | ||||||||
9 | MCNAB Robert | X | ||||||||
10 | JENKINS Michael | |||||||||
11 | THOMAS Brian | X | ||||||||
13 | HEWTON Phil | X | ||||||||
17 | HOPKINS Neil | 18+ | ||||||||
19 | JEFFERY Gordon | X | 50 | |||||||
22 | STRANO Angelo | X | ||||||||
25 | NOAKES Ian | 25 | ||||||||
26 | MCENTEE Steven | X | ||||||||
COACH | OSBORNE Alan | 0 | 0 | 0 | 0 | |||||
MANAGER | ROBERTSON Julie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WOODS Lance | 18+ | ||||||||
3 | WOODROW Robert | X | 51 | |||||||
4 | WALKER Len | X | ||||||||
5 | MORGAN Peter (C) | X | 31 | |||||||
6 | GOETZE Bruce | 9 | ||||||||
7 | CAMPBELL William | X | ||||||||
8 | SANDERS Donald | X | ||||||||
9 | RILEY Geoff | X | ||||||||
10 | FREEMAN Tony (GK) | X | ||||||||
11 | MITCHELL Ron | X | ||||||||
12 | PLATEL Keith | X | ||||||||
13 | LONG Thomas | X | ||||||||
15 | DAVEY Roger | |||||||||
16 | FOGELS Peter | 18+ | 35+ | |||||||
19 | EVANS Dudley | X | ||||||||
COACH | EVANS Dudley | 0 | 0 | 0 | 0 | |||||
MANAGER | MORGAN Helen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 31 | 5 | MORGAN Peter | Field Goal | 0 - 1 |
Western Australia | 35+ | 16 | FOGELS Peter | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia Country | 50 | 19 | JEFFERY Gordon | G | MORRIS Glen (AUS) |
Western Australia | 51 | 3 | WOODROW Robert | G | HEATHORN Derrick (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MORRIS Glen (AUS) |
Umpire | HEATHORN Derrick (AUS) |
Reserve Umpire | SWADLING Chris (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | FOLEY Suzi (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Over 70 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Men's 70+ Masters Championships | Over 70 Mens Outdoor | 6 Oct 2023 12:00 | WAC v WA (70+) | Pitch 1 | Official | 0 - 3 | Lineup |
2022 Hockey Australia 70+ Men's Masters Championships | Over 70 Mens Outdoor | 28 Sep 2022 15:45 | WAC v WA (70s) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2022 Hockey Australia 70+ Men's Masters Championships
Over 70 Mens Outdoor |
---|---|
Match # | 106 |
Date/Time | 28-09-2022 15:45 |
Title | 70s |
Venue |
Gold Coast Hockey Centre - Pitch 1 |
Weather at Pushback | Light Rain 25C |
Match Awards
Award | Player | Team |
---|