2023 Hockey Australia Men's Open Indoor Championships
Round 1
Queensland
4 - 3
Official '
Tasmania 
1st Quarter
Queensland
Tasmania
10'
2nd Quarter
Queensland
Tasmania
20'
3rd Quarter
Queensland
Tasmania
30'
4th Quarter
Queensland
Tasmania
40'
Queensland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CABOT Cooper | X | ||||||||
| 2 | CAMPBELL Aidan | X | 39 | |||||||
| 3 | DOUGLAS Blake | 4 | ||||||||
| 5 | POULTON Ben | 4 | 30 | |||||||
| 7 | FORSTER Tim | X | ||||||||
| 8 | KRONING Blake | 8 | ||||||||
| 9 | SUGIO Jun | 4 | 8 | |||||||
| 10 | WILLIE Jackson (C) | X | 22 | |||||||
| 11 | PROFKE Zac | X | 17 | 33 | ||||||
| 12 | RANDLE Luke | 4 | ||||||||
| 27 | BLAKEY Joshua (GK) | X | ||||||||
| 28 | ROSSITER Troy (GK) | 21 | ||||||||
| COACH | HERRINGTON Brett | 0 | 0 | 5 | 0 | |||||
| MANAGER | SMITH Ben | |||||||||
Tasmania
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING Zach (GK) | 21 | ||||||||
| 4 | MCPAUL Joshua | X | 20 | |||||||
| 5 | BOUGOUKAS Ross | 4 | ||||||||
| 7 | HARMAN Vincent | 4 | ||||||||
| 8 | DEAVIN Tim (C) | X | ||||||||
| 12 | BOMFORD Jason | 5 | ||||||||
| 15 | COMMINS Joshua | X | ||||||||
| 20 | DART Jordan | X | 17 | |||||||
| 21 | BUDGEON Kurt | X | 31 32 | |||||||
| 24 | CORNELIUS Beau | 4 | ||||||||
| 27 | HAMILTON Hugh (GK) | X | ||||||||
| COACH | SANDHU Mark | 0 | 0 | 8 | 0 | |||||
| MANAGER | BARRY Tania | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queensland | 17 | 11 | PROFKE Zac | Penalty Corner | 1 - 0 |
| Tasmania | 20 | 4 | MCPAUL Joshua | Field Goal | 1 - 1 |
| Queensland | 22 | 10 | WILLIE Jackson | Field Goal | 2 - 1 |
| Queensland | 30 | 5 | POULTON Ben | Field Goal | 3 - 1 |
| Tasmania | 31 | 21 | BUDGEON Kurt | Field Goal | 3 - 2 |
| Tasmania | 32 | 21 | BUDGEON Kurt | Field Goal | 3 - 3 |
| Queensland | 39 | 2 | CAMPBELL Aidan | Field Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Queensland | 8 | 9 | SUGIO Jun | G | HESE Stefan (AUS) |
| Tasmania | 17 | 20 | DART Jordan | G | HESE Stefan (AUS) |
| Queensland | 33 | 11 | PROFKE Zac | G | HESE Stefan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NEWMAN Zeke (AUS) |
| Umpire | HESE Stefan (AUS) |
| Reserve Umpire | GOUGH-FULLER Gilbert (AUS) |
| Scoring Judge | BURNS Jennifer (AUS) |
| Timing Judge | GREEN Angela (AUS) |
| Technical Officer | CHIU-CHONG Carol (AUS) |
| Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Open Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Hockey Australia Men’s Open Indoor Championships | Open Mens Indoor | 16 Dec 2024 19:00 | QLD v TAS (Pool A) | Indoor Pitch 1 - National Hockey Centre | Official | 2 - 3 | Lineup |
| 2024 Hockey Australia Men's Open Indoor Championships | Open Mens Indoor | 5 Jan 2024 08:00 | QLD v TAS (Pool A) | Indoor Pitch 1 - National Hockey Centre | Official | 5 - 3 | Lineup |
| 2023 Hockey Australia Men's Open Indoor Championships | Open Mens Indoor | 3 Jan 2023 13:00 | QLD v TAS (Pool A) | Pitch 1 - Sports Centre | Brisbane Entertainment Centre | Official | 4 - 3 | Lineup |
Match Details
| Competition | 2023 Hockey Australia Men's Open Indoor Championships
Open Mens Indoor |
|---|---|
| Match # | 6 |
| Date/Time | 03-01-2023 13:00 |
| Title | Round 1 |
| Venue |
Sports Centre | Brisbane Entertainment Centre - Pitch 1 |
| Weather at Pushback | Scattered Clouds 30C |
Match Awards
| Award | Player | Team |
|---|

.png)