2024 Hockey Australia Women's 34+ Masters Championships
Round 2
Australian Capital Territory
2 - 0
Official '
Western Australia 
1st Quarter
Australian Capital Territory
Western Australia
15'
2nd Quarter
Australian Capital Territory
Western Australia
30'
3rd Quarter
Australian Capital Territory
Western Australia
45'
4th Quarter
Australian Capital Territory
Western Australia
60'
Australian Capital Territory
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITE Samantha (GK) | X | ||||||||
| 2 | O'KEEFE Kate | X | ||||||||
| 3 | HOTCHKIS Rebecca | |||||||||
| 4 | TAYLOR Emma | X | 51 | |||||||
| 5 | CAMPBELL Samantha (GK) | 31 | ||||||||
| 6 | WATSON Clare | 4 | ||||||||
| 7 | BONE Meredith (C) | X | ||||||||
| 8 | BRENNER Danielle | 4 | ||||||||
| 9 | CHALKER Shelley | X | ||||||||
| 10 | MOYLAN Wendy | 4 | ||||||||
| 11 | ELLIS Samantha | X | ||||||||
| 12 | ROCHE Jessica | X | ||||||||
| 13 | MUTTON Elizabeth | X | ||||||||
| 14 | BONE Edwina | X | ||||||||
| 15 | HENNESSY Toni | X | 22 | |||||||
| 16 | PRATLEY Sally | X | ||||||||
| COACH | BORRETT Daniel | 0 | 0 | 3 | 1 | |||||
| MANAGER | ROLFE Sally | |||||||||
Western Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARKEN Amy (GK) | X | ||||||||
| 2 | LUFF Melissa | X | ||||||||
| 3 | TREWICK Fleur | X | ||||||||
| 5 | HAYNES Shona | X | ||||||||
| 7 | MELLOR Jodie | X | ||||||||
| 8 | HARDMAN Jessica | X | ||||||||
| 10 | GRANT Felicitas | X | ||||||||
| 11 | REID Jane | 3 | ||||||||
| 13 | PIPER Jenine | X | ||||||||
| 14 | DEVINE Adrienne (C) | X | ||||||||
| 15 | VAN DER LINDE Suné | X | ||||||||
| 17 | SAVILL Rebecca | 5 | ||||||||
| 18 | AMUNDSEN Jacinta | 4 | ||||||||
| 21 | PHILLIPS Kylie | 4 | ||||||||
| 22 | CHRISTIE Maxine | 5 | ||||||||
| 28 | GEARY Nicole | X | ||||||||
| COACH | RIECK Allison | 0 | 0 | 8 | 0 | |||||
| MANAGER | DICKSON Tania | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 22 | 15 | HENNESSY Toni | Field Goal | 1 - 0 |
| Australian Capital Territory | 51 | 4 | TAYLOR Emma | Penalty Stroke | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | ROACH Lisa (AUS) |
| Umpire | MCKEON Ashleigh (AUS) |
| Reserve Umpire | NIPPERESS-SIMS Christina (AUS) |
| Scoring Judge | HUNTER Linda (AUS) |
| Timing Judge | BEARDMORE Shelley (AUS) |
| Technical Officer | BINNINGTON Izabelle (AUS) |
| Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 35 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Hockey Australia Women's 34+ Masters Championships | Over 35 Womens Outdoor | 4 Jul 2024 16:45 | ACT v WA (Semi Final 1) | SOPHC - Pitch 1 - Sydney Olympic Park Hockey Centre | Official | 4 - 1 | Lineup |
| 2024 Hockey Australia Women's 34+ Masters Championships | Over 35 Womens Outdoor | 29 Jun 2024 10:30 | ACT v WA (Women's 34+) | SOPHC - Pitch 2 - Sydney Olympic Park Hockey Centre | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2024 Hockey Australia Women's 34+ Masters Championships
Over 35 Womens Outdoor |
|---|---|
| Match # | 25 |
| Date/Time | 29-06-2024 10:30 |
| Title | Round 2 |
| Venue |
Sydney Olympic Park Hockey Centre - Pitch 2 |
| Weather at Pushback | Clear Sky 12C |
Match Awards
| Award | Player | Team |
|---|

.png)