MCLACHLAN Annie
Competitions as an Athlete
| Competition | Date/Location | Player | PL | Matches | Awards | |
|---|---|---|---|---|---|---|
|
2024 Hockey Australia Women's 65+ Masters Championships
Over 65 Womens Outdoor |
28 Jun - 6 Jul 2024
Sydney, NSW |
MCLACHLAN Annie (QLD) | 7 | 7 | ||
|
2025 Hockey Australia Women’s 70+ Masters Championships
Over 70 Womens Outdoor |
26 Sep - 4 Oct 2025
Hobart, TAS |
MCLACHLAN Annie (QLD) | 5 | 5 | ||
|
2026 Hockey Australia Women’s 70+ Masters Championships
Over 70 Womens Outdoor |
24 Sep - 3 Oct 2026
Adelaide, SA |
MCLACHLAN Annie (QLDM) | 0 | 0 |
Caps as an Athlete
| Age | Discipline | Gender | Team | Competitions | Caps | Goals | First Match | Last Match |
|---|---|---|---|---|---|---|---|---|
| Senior | Outdoor | Women's | Queensland | 5 | 30 | 0 | 2017-09-28 | 2022-09-26 |
| Senior | Indoor | Women's | No idea | 2 | 10 | 0 | 2018-12-14 | 2019-12-01 |
| Over 65 | Outdoor | Women's | Queensland | 2 | 14 | 0 | 2023-09-22 | 2024-07-06 |
| Over 70 | Outdoor | Women's | Queensland | 1 | 5 | 0 | 2025-09-26 | 2025-10-03 |
| 59 | 0 | * For all games recorded in this system. | ||||||
Awards as an Athlete
| Award | Competition | Match |
|---|
Competitions as an Official
| Competition | Dates | Location | Type | Role | UMP | VU | JU | TO | Matches |
|---|---|---|---|---|---|---|---|---|---|
|
2024 SSA 15 & Under - Girls |
28 Jul - 3 Aug 2024 | Gold Coast, QLD | Under 16 Womens Outdoor |
Technical Officer |
0 | 0 | 3 | 3 | 24 |
|
2024 SSA 15 & Under - Boys |
28 Jul - 3 Aug 2024 | Gold Coast, QLD | Under 16 Mens Outdoor |
Technical Officer |
0 | 0 | 3 | 5 | 24 |
Matches as an Official
| Age | Discipline | Gender | Role | Competitions | Matches | First Match | Last Match |
|---|---|---|---|---|---|---|---|
| Senior | Outdoor | Women's | Judge | 2 | 2 | 2022-03-15 | 2022-03-17 |
| Over 70 | Outdoor | Women's | Judge | 1 | 1 | 2023-09-24 | 2023-09-24 |
| Under 16 | Outdoor | Women's | Judge | 1 | 3 | 2024-07-29 | 2024-08-02 |
| Under 16 | Outdoor | Men's | Judge | 1 | 3 | 2024-07-28 | 2024-07-29 |
| Senior | Outdoor | Women's | Technical Officer | 2 | 2 | 2022-03-16 | 2022-03-18 |
| Over 60 | Outdoor | Women's | Technical Officer | 1 | 1 | 2023-09-29 | 2023-09-29 |
| Under 16 | Outdoor | Women's | Technical Officer | 1 | 3 | 2024-07-29 | 2024-08-03 |
| Under 16 | Outdoor | Men's | Technical Officer | 1 | 5 | 2024-07-28 | 2024-08-01 |

.png)