Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 5 Oct 2019 18:30 TASSIE TIGERS v ADELAIDE FIRE (Home & Away) TAS - Pitch 1 Official 5 - 1 Lineup
Senior Mens Outdoor 12 Oct 2019 13:00 NSW PRIDE v TASSIE TIGERS (Home & Away) Sy-Ol-Pa-Ho-Ce - Pitch 1 Official 4 - 2 Lineup
Senior Mens Outdoor 18 Oct 2019 19:30 BRISBANE BLAZE v TASSIE TIGERS (Home & Away) QLD - Pitch 1 Official 7 - 0 Lineup
Senior Mens Outdoor 20 Oct 2019 15:30 CANBERRA CHILL v TASSIE TIGERS (Home & Away) NHC - Carter Official 2 - 6 Lineup
Senior Mens Outdoor 27 Oct 2019 14:00 TASSIE TIGERS v HC MELBOURNE (Home & Away) TAS - Pitch 1 Official 6 - 5 Lineup
Senior Mens Outdoor 2 Nov 2019 15:30 TASSIE TIGERS v THUNDERSTICKS (Home & Away) TAS - Pitch 1 Official 4 - 0 Lineup
Senior Mens Outdoor 9 Nov 2019 18:30 BRISBANE BLAZE v TASSIE TIGERS (Semi-Final 2) QLD - Pitch 1 Official 7 - 1 Lineup
Shirt # Player Age * Goals Games Played Current Caps
2 LESLIE Nick 29 2 6 12 (TAS 6, TASSIE TIGERS 6)
3 BUDGEON Kurt 21 0 2 2
4 BELTZ Hayden 22 1 7 30 (SA 3, TAS 11, TASSIE TIGERS 16)
6 BROOKS Joshua 18 0 5 14 (SA 2, TASSIE TIGERS 12)
7 MARDELL Joshua 25 0 2 11
10 McCARTHY Linden 21 0 1 10 (TAS 9, TASSIE TIGERS 1)
11 OCKENDEN Eddie (C) 32 8 7 24 (TAS 11, TASSIE TIGERS 13)
12 MCCULLOCH Samuel 20 0 4 32 (BUR 8, SA 3, TAS 13, TASSIE TIGERS 8)
13 BELTZ Joshua 24 1 7 24 (TAS 11, TASSIE TIGERS 13)
14 WELCH Jack 21 0 4 20 (TAS 12, TASSIE TIGERS 8)
15 ARTHUR Kieron 27 0 7 26 (TAS 13, TASSIE TIGERS 13)
18 WOODCOCK Grant (GK) 27 0 4 12 (TAS 6, TASSIE TIGERS 6)
19 DEAVIN Tim 35 0 7 27 (ACT 3, TAS 11, TASSIE TIGERS 13)
20 BOURKE James 30 0 7 27 (TAS 13, TASSIE TIGERS 14)
21 READ Ben 26 0 7 23 (TAS 13, TASSIE TIGERS 10)
23 CHAMBERS Henry (GK) 18 0 3 15 (BUR 4, TASSIE TIGERS 11)
26 SMITH Oliver 21 0 2 12 (TAS 6, TASSIE TIGERS 6)
27 GILL Gobindraj 20 1 3 16 (SA 2, TAS 2, TASSIE TIGERS 12)
29 MCCAMBRIDGE Sam 33 7 7 23 (TAS 13, TASSIE TIGERS 10)
32 HAYWARD Jeremy 26 4 6 19 (NT 11, TASSIE TIGERS 8)
  24  
* As of 29-09-2019

Name Role
SPROULE Natalie Team Leader
DAVIES Richard Team Manager
MCDONALD Andrew Head Coach
MEANEY Iain Assistant Coach
HAYES Ben Physiotherapist
MURTON Nick Physiotherapist