Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 7 Apr 2022 13:20 | QLDM v NSWL (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
Under 15 Mens Outdoor | 8 Apr 2022 08:40 | VIC v NSWL (Pool B) | Pitch 2 | Official | 4 - 5 | Lineup |
Under 15 Mens Outdoor | 8 Apr 2022 16:50 | NSWL v WAB (Pool B) | Pitch 3 | Official | 3 - 1 | Lineup |
Under 15 Mens Outdoor | 9 Apr 2022 16:10 | NSWL v NT (Pool B) | Pitch 2 | Official | 2 - 0 | Lineup |
Under 15 Mens Outdoor | 11 Apr 2022 17:10 | TAS v NSWL (Pool B) | Pitch 1 | Official | 1 - 7 | Lineup |
Under 15 Mens Outdoor | 12 Apr 2022 12:10 | WAG v NSWL (SF1) | Pitch 2 | Official | 3 - 0 | Lineup |
Under 15 Mens Outdoor | 13 Apr 2022 08:30 | NSWL v QLDG (Bronze Medal) | Pitch 2 | Official | 2 - 2 (1 - 2 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORRIS Finlay (GK) | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WOODGATE Andrew (GK) | 14 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JONES Henry | 14 | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EICHER Angus | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KAN Evan | 13 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUTHERLAND Brayden | 14 | 8 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PATTERSON Ashton | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MITCHELL George | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ROBINSON James | 14 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MARSHALL Jack | 14 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TIMPERS Cedric | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HAMMOND Kyle | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ANDERSON Kade | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CHYB Lachlan | 13 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ANSON-SMITH Angus | 14 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | THOMPSON Flynn | 14 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Name | Role |
---|---|
MANNERING Melinda | Team Manager |
COOLING Michelle | Assistant Coach |
WATERS Lachlan | Physiotherapist |
SCOTT Jordan | Physiotherapist |
MANNERING Guy | Video Technician |
MCDERMOTT Mark | Head Coach |