Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 55 Mens Outdoor | 29 Sep 2022 09:30 | QLDM v QLDG (55/2) | Pitch 2 | Official | 1 - 0 | Lineup |
Over 55 Mens Outdoor | 1 Oct 2022 14:00 | QLDM v NSW (55/2) | Runaway Bay | Official | 4 - 2 | Lineup |
Over 55 Mens Outdoor | 3 Oct 2022 12:45 | NT v QLDM (55/2) | Pitch 1 | Official | 1 - 4 | Lineup |
Over 55 Mens Outdoor | 5 Oct 2022 09:30 | VIC v QLDM (55/2) | Runaway Bay | Official | 0 - 3 | Lineup |
Over 55 Mens Outdoor | 6 Oct 2022 09:45 | QLDM v NT (Semi Final) | Pitch 1 | Official | 4 - 1 | Lineup |
Over 55 Mens Outdoor | 7 Oct 2022 10:45 | QLDM v VIC (Gold Medal) | Pitch 2 | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHAPMAN Richard | 58 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRILLY Darren | 56 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THORBURN Russell | 57 | 0 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ATTARD Christopher | 59 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ALLEN William | 58 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KNIGHTS Ian | 59 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SILVEY Patrick | 55 | 0 | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ELMER Terry | 58 | 4 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TANNA Mick | 59 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SCHERER Keith | 55 | 8 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ALVAREZ Carlos | 56 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BARRETT Craig | 58 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | INMON Glin | 55 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WILSON David | 58 | 0 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | DAVIS Shane | 55 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | DODD John | 58 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
Name | Role |
---|---|
WIGHTMAN Amanda | Team Manager |
KNIGHTS Ian | Head Coach |
MCNAB Catriona | Physiotherapist |
MCKEW Dale | Physiotherapist |
SANDERS Katie | Physiotherapist |
CLARKE Jason | Physiotherapist |
WENZEL Chrissi | Physiotherapist |
GREENBANK Brooke | Physiotherapist |
WATSON Toni | Physiotherapist |