Queensland
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Womens Outdoor | 22 Mar 2023 16:00 | QLD v NSWB (Pool B) | Pitch 2 | Official | 4 - 1 | |
Under 21 Womens Outdoor | 23 Mar 2023 17:00 | QLD v WA (Pool B) | Pitch 1 |
Official
Cancelled |
0 - 0 | |
Under 21 Womens Outdoor | 25 Mar 2023 15:00 | SA v QLD (Pool B) | Pitch 2 | Official | 4 - 3 | |
Under 21 Womens Outdoor | 26 Mar 2023 14:00 | VIC v QLD (Quarter Final 3) | Pitch 1 | Official | 1 - 2 | |
Under 21 Womens Outdoor | 28 Mar 2023 16:30 | WA v QLD (Semi Final 2) | Pitch 1 | Official | 0 - 2 | |
Under 21 Womens Outdoor | 29 Mar 2023 16:00 | NSWS v QLD (Gold Medal) | Pitch 1 | Official | 4 - 3 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HOWELL Mihaylia | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HUMPHREYS Mimi | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KENNY Madeline | 1 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MOFFAT Jessica | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OFFICE Jordn | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | REID Jade | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LAYBUTT Fiona | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MATHISON Camryn | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TEVANT Annelyse | 0 | 6 | 12 (NT 6, QLD 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SUEY Briana | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WALKER Keeley | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WEST Georgina | 3 | 6 | 18 (ACT 6, QLD 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WHITE Ella | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PARISON Kasey | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | VAN der WATH Karissa | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BLISS Jordan (GK) | 0 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MATTHEWS Ivy (GK) | 0 | 2 | 8 (NT 6, QLD 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SURHA Jamie-Lee | 3 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
BLISS Samantha | Team Manager |
BODIMEADE Lee | Stand-In Manager |
MORGAN Lisa | Head Coach |
KING Des | Assistant Coach |
BUNTINE Jesse | Physiotherapist |