Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 60 Mens Outdoor | 28 Sep 2023 17:00 | QLD v VIC (60+/2) | Pitch 1 | Official | 0 - 4 | Lineup |
Over 60 Mens Outdoor | 29 Sep 2023 17:00 | NT v QLD (60+/2) | Pitch 1 | Official | 0 - 1 | Lineup |
Over 60 Mens Outdoor | 30 Sep 2023 14:30 | QLD v NSW (60+/2) | Pitch 1 | Official | 1 - 2 | Lineup |
Over 60 Mens Outdoor | 2 Oct 2023 08:30 | ACT v QLD (60+/2) | PItch 2 | Official | 3 - 1 | Lineup |
Over 60 Mens Outdoor | 3 Oct 2023 11:30 | QLD v WA (60+/2) | Pitch 1 | Official | 1 - 1 | Lineup |
Over 60 Mens Outdoor | 6 Oct 2023 13:45 | QLD v ACT (60+/2 5/6 Class.) | PItch 2 | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PATERSON John | 60 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LINDSAY Malcolm | 63 | 0 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MOORE Wade | 62 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TYSON Andrew | 63 | 0 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WARDLE Scott | 60 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MCKEON Keryn | 61 | 1 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CARRIE Simon | 62 | 0 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NICOL Ray | 60 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RASMUSSEN Jon | 61 | 0 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | RIX Tracy (C) | 62 | 0 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | STANDEN Ross | 64 | 1 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | VOLL Alan | 60 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DORGE Mark | 60 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MYHILL Andrew | 61 | 1 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AINSLIE Robert | 63 | 0 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BERGLIN David (C) | 62 | 0 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BARNES Robert (GK) | 64 | 0 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
RIX Kerry | Team Manager |
CARRIE Simon | Head Coach |
SANDERS Katie | Physiotherapist |
CLARKE Jason | Physiotherapist |
WATSON Toni | Physiotherapist |
MCKEW Dale | Physiotherapist |
MCNAB Catriona | Physiotherapist |
WENZEL Chrissi | Physiotherapist |
LEACH Nerissa | Physiotherapist |