New South Wales
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 4 Jan 2016 18:00 | NSW v ACT (Round Robin) | Indoor Pitch 1 | Official | 7 - 3 | Lineup |
Senior Mens Indoor | 5 Jan 2016 13:00 | NSW v VIC (Round Robin) | Indoor Pitch 1 | Official | 11 - 0 | Lineup |
Senior Mens Indoor | 5 Jan 2016 18:00 | NSW v WA (Round Robin) | Indoor Pitch 1 | Official | 7 - 4 | Lineup |
Senior Mens Indoor | 6 Jan 2016 13:00 | NSW v QLD (Round Robin) | Indoor Pitch 1 | Official | 6 - 3 | Lineup |
Senior Mens Indoor | 6 Jan 2016 18:00 | NSW v WA (Semi Final 2) | Indoor Pitch 1 | Official | 5 - 3 | Lineup |
Senior Mens Indoor | 7 Jan 2016 15:30 | NSW v ACT (Gold Medal) | Indoor Pitch 1 | Official | 7 - 3 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTGOMERY Alex | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRUTON Berkeley-John | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BEATON Simon (C) | 4 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GOVERS Scott | 4 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GILBERT Nathan | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CROKE Nigel | 10 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NOBLETT Luke | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MACKAY Alexander | 1 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OGILVIE Kurt (C) | 1 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | OGILVIE Heath | 11 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WRAY Mitchell | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HAYES Jack | 9 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 |
Name | Role |
---|---|
OGILVIE Michael | Team Manager |
SCOTT John | Head Coach |
JENNINGS Nicholas | Video Technician |