Western Australia
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 26 Sep 2016 08:15 | WA v SA (Round Robin) | Pitch 2 | Official | 0 - 0 | Lineup |
Senior Mens Outdoor | 27 Sep 2016 18:30 | WA v TAS (Round Robin) | Pitch 1 | Official | 2 - 0 | Lineup |
Senior Mens Outdoor | 29 Sep 2016 11:00 | ACT v WA (Round Robin) | Pitch 1 |
Official
Forfeit |
0 - 0 | Lineup |
Senior Mens Outdoor | 1 Oct 2016 17:15 | NSW v WA (Round Robin) | Official | 5 - 0 | Lineup | |
Senior Mens Outdoor | 2 Oct 2016 12:45 | WAC v WA (Round Robin) | Official | 0 - 2 | Lineup | |
Senior Mens Outdoor | 4 Oct 2016 09:45 | WA v QLD (Round Robin) | Pitch 2 | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 5 Oct 2016 11:15 | WA v VIC (Round Robin) | Pitch 2 | Official | 3 - 1 | Lineup |
Senior Mens Outdoor | 6 Oct 2016 12:45 | WA v QLD (Semi Final 2) | Pitch 2 | Official | 1 - 0 | Lineup |
Senior Mens Outdoor | 8 Oct 2016 10:00 | NSW v WA (Gold Medal) | Pitch 2 | Official | 1 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEALLEY Ian | 0 | 8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BANKS Jim | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CAMPBELL Jim | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BROWN Ian | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MORGAN Peter | 1 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOETZE Bruce | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CAMPBELL William | 0 | 8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PESTANA Ian | 1 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HUDSON Geoff | 0 | 8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | COLLIER Len (GK) | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MITCHELL Ron | 0 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PLATEL Keith | 0 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LEDGER Alan (C) | 6 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DAVEY Roger | 1 | 6 | 22 (WA 8, WAC 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DRAKE-BROCKMAN Stephen (GK) | 0 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EVANS Dudley | 2 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PARKER Terry | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TYRRELL Heath | 1 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
REID Dennis | Team Manager |
BANKS Jim | Head Coach |
WATSON Phillip | Physiotherapist |
WILLIAMS Miles | Physiotherapist |
FOGELS Peter | Head Coach |