New South Wales
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 26 Sep 2016 09:45 | QLD v NSW (Round Robin) | Official | 1 - 2 | Lineup | |
Senior Mens Outdoor | 27 Sep 2016 17:15 | WA v NSW (Round Robin) | Pitch 2 | Official | 4 - 1 | Lineup |
Senior Mens Outdoor | 29 Sep 2016 08:15 | VIC v NSW (Round Robin) |
Official
Forfeit |
0 - 0 | Lineup | |
Senior Mens Outdoor | 30 Sep 2016 11:15 | NSW v WAC (Round Robin) | Official | 2 - 2 | Lineup | |
Senior Mens Outdoor | 1 Oct 2016 18:30 | NSW v SA (Round Robin) | Pitch 1 | Official | 3 - 0 | Lineup |
Senior Mens Outdoor | 3 Oct 2016 12:30 | NSW v ACT (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
Senior Mens Outdoor | 6 Oct 2016 14:00 | SA v NSW (Semi Final 2) | Pitch 1 | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 7 Oct 2016 17:00 | WAC v NSW (Bronze Medal) | Pitch 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER David | 0 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ROBERTS Steven | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AITKEN Dale | 1 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CHOWN Damien | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COLLIER David | 1 | 7 | 26 (AUS 3, NSW 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VAN EIMEREN Paul | 0 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MORRISON Scott | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PARKER John | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RUSS Michael (C) | 0 | 7 | 27 (AUS 3, NSW 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GREAVES Mark | 4 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SHERMAN Kevin | 0 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AMAT Amauri | 1 | 7 | 27 (AUS 3, NSW 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MELLOR Paul | 0 | 7 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PETRUZZELLI John | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ARCHER Brett | 3 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | NEILSON Peter (GK) | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
TEARE Christopher | Team Manager |
MCLENNAN Erica | Physiotherapist |
DIXON Sharon | Physiotherapist |
FLOHR Alexandre | Physiotherapist |
STEAD Peter | Physiotherapist |
CROMBIE Jan | Physiotherapist |
TRAORE Balla | Physiotherapist |