2018 Women's Australian Hockey League (AHL)

Various, Australia

6 - 28 Oct 2018

Local Time 2024-12-18 20:38:09
Senior Womens Outdoor

NSW
QLD
5 - 3
Pool A
TAS
ACT
0 - 3
Pool A
SA
WA
3 - 2
Pool B
NT
VIC
0 - 13
Pool B
VIC
WA
1 - 0
Pool B
SA
NT
3 - 0
Pool B
ACT
QLD
1 - 5
Pool A
TAS
NSW
1 - 8
Pool A
ACT
NSW
2 - 0
Pool A
WA
NT
5 - 1
Pool B
QLD
TAS
15 - 0
Pool A
VIC
SA
1 - 0
Pool B
QLD
NT
13 - 0
QF1
SA
ACT
0 - 0 (2 - 4 SO)
QF3
VIC
TAS
6 - 0
QF4
NSW
WA
6 - 0
QF2
NT
SA
0 - 5
CL1
WA
TAS
10 - 0
CL2
QLD
ACT
2 - 1
SF1
NSW
VIC
4 - 3
SF2
SA
WA
2 - 2 (3 - 4 SO)
Women's Classification 5v6
NT
TAS
5 - 3
Women's Classification 7v8
ACT
VIC
4 - 4 (2 - 0 SO)
Women's Bronze
QLD
NSW
6 - 7
Women's Gold
Goal Scorers
Day 9 after 24 games played - October 28
FG1 - Field Goal 1, FG2 - Field Goal 2, FC1 - Field Conversion 1, PC1 - Penalty Corner 1, PC2 - Penalty Corner 2, PS1 - Penalty Stroke 1, PS2 - Penalty Stroke 2
Team # Player FG1 FG2 FC1 PC1 PC2 PS1 PS2 Goals Total
Victorian Vipers 17 HURTZ Emily 4 0 2 1 1 0 0 8 9
Queensland Scorchers 7 KENNY Jodie 0 0 1 3 0 3 1 8 9
Queensland Scorchers 13 GREINER Rebecca 2 2 3 0 0 0 0 7 9
Queensland Scorchers 12 KERSHAW Stephanie 4 0 4 0 0 0 0 8 8
NSW Arrows 7 STEWART Grace 5 0 3 0 0 0 0 8 8
Victorian Vipers 22 RATCLIFFE Madi 3 0 2 0 0 2 0 7 7
Queensland Scorchers 5 MALONE Ambrosia 2 1 3 0 0 0 0 6 7
NSW Arrows 4 SMITH Emily 2 1 2 0 0 0 0 5 6
WA Diamonds 14 BROEK Roos 0 2 1 1 0 0 0 4 6
WA Diamonds 7 SQUIBB Penny 0 0 1 1 1 1 0 4 5
Victorian Vipers 6 BRAZEL Lily 1 0 1 0 0 2 0 4 4
SA Suns 4 GRIST Emily 4 0 0 0 0 0 0 4 4
WA Diamonds 8 SLATTERY Kathryn 1 0 1 2 0 0 0 4 4
NSW Arrows 24 WILLIAMS Mariah 2 0 2 0 0 0 0 4 4
NSW Arrows 22 JENNER Kate 0 1 0 2 0 0 0 3 4
Queensland Scorchers 1 FITZPATRICK Savannah 2 0 1 0 0 0 0 3 3
Victorian Vipers 2 UTRI Aisling 2 0 1 0 0 0 0 3 3
NSW Arrows 16 WATTERSON Jessica 2 0 1 0 0 0 0 3 3
SA Suns 11 McMAHON Karri 0 1 0 1 0 0 0 2 3
SA Suns 17 WELSTEAD Leah 0 1 1 0 0 0 0 2 3
WA Diamonds 10 BESTALL Danielle 1 0 1 0 0 0 0 2 2
Canberra Strikers 7 BONE Meredith 1 0 1 0 0 0 0 2 2
Canberra Strikers 11 GAUGHAN Sophie 1 0 1 0 0 0 0 2 2
NT Pearls 7 GRAF Jacqueline 1 0 1 0 0 0 0 2 2
Victorian Vipers 25 GRAVENALL Hannah 1 0 0 1 0 0 0 2 2
Tassie Van Demons 25 GUNN Julia 1 0 1 0 0 0 0 2 2
NSW Arrows 10 HAYES Greta 1 0 1 0 0 0 0 2 2
Queensland Scorchers 8 HOLZBERGER Jordyn 0 0 0 2 0 0 0 2 2
NT Pearls 12 LIDBETTER Erin 1 0 1 0 0 0 0 2 2
Victorian Vipers 20 PADGET Hayley 1 0 1 0 0 0 0 2 2
SA Suns 16 TALBOT Lucy 1 0 1 0 0 0 0 2 2
Queensland Scorchers 27 TAYLOR Renee 1 0 0 0 0 1 0 2 2
Queensland Scorchers 22 WILKINSON Britt 1 0 1 0 0 0 0 2 2
Canberra Strikers 17 MIDDLETON Beckie 0 0 0 0 1 0 0 1 2
Tassie Van Demons 12 ARTHUR Ashleigh 0 0 0 1 0 0 0 1 1
Canberra Strikers 3 BAILEY-PRICE Catriona 1 0 0 0 0 0 0 1 1
Canberra Strikers 2 BONE Edwina 0 0 0 1 0 0 0 1 1
Queensland Scorchers 17 ELEISON Layla 1 0 0 0 0 0 0 1 1
Canberra Strikers 14 EVANS Naomi 1 0 0 0 0 0 0 1 1
NSW Arrows 6 FARRELL Lisa 1 0 0 0 0 0 0 1 1
Queensland Scorchers 2 FITZPATRICK Madison 0 0 0 1 0 0 0 1 1
NT Pearls 10 GRAF Georgia 1 0 0 0 0 0 0 1 1
Victorian Vipers 3 HAMMOND Nicola 1 0 0 0 0 0 0 1 1
NSW Arrows 2 JOHNSTON Sarah 0 0 0 1 0 0 0 1 1
Tassie Van Demons 13 LAWRENCE Samantha 1 0 0 0 0 0 0 1 1
NT Pearls 18 MARTIN-BROWN Jessica 1 0 0 0 0 0 0 1 1
WA Diamonds 15 ROGERS-UFF Sage 1 0 0 0 0 0 0 1 1
SA Suns 10 SPANO Miki 0 0 0 1 0 0 0 1 1
Canberra Strikers 25 TASESKA Tina 0 0 0 1 0 0 0 1 1
Canberra Strikers 16 TICE Elena 0 0 0 1 0 0 0 1 1
WA Diamonds 9 TONKIN Shanea 1 0 0 0 0 0 0 1 1
NSW Arrows 23 WILSON Abby 1 0 0 0 0 0 0 1 1
      59 9 40 21 3 9 1 142 155
Cards
Day 9 after 24 games played - October 28
Team # Player Red Yellow Green
Canberra Strikers 4 SMITH Jessica 0 0 1
Canberra Strikers 16 TICE Elena 0 1 2
Canberra Strikers 23 COMMERFORD Kalindi 0 1 0
Canberra Strikers 25 TASESKA Tina 0 1 0
NSW Arrows 2 JOHNSTON Sarah 0 0 1
NSW Arrows 9 FLANAGAN Anna 0 0 1
NSW Arrows 13 BUNT Tamsin 0 1 1
NSW Arrows 17 MORGAN Georgina 0 0 1
NSW Arrows 22 JENNER Kate 0 0 1
NT Pearls 6 van der VELDEN Babette 0 0 1
NT Pearls 7 GRAF Jacqueline 0 1 1
NT Pearls 14 LEIPER Kim 0 1 0
NT Pearls 15 FRANKEMA Seriou 0 0 1
NT Pearls 16 NALDER Grace 0 0 1
NT Pearls 17 BISHOP Danarra 0 0 1
Queensland Scorchers 4 FEY Ashlea 0 0 1
Queensland Scorchers 5 MALONE Ambrosia 0 0 1
Queensland Scorchers 13 GREINER Rebecca 0 0 1
Queensland Scorchers 27 TAYLOR Renee 0 0 1
SA Suns 2 CLAXTON Jane 0 0 1
SA Suns 7 HUNT Amy 0 0 1
SA Suns 8 de BROUGHE Emma 0 0 1
SA Suns 9 PENINGTON Alison 0 0 1
SA Suns 10 SPANO Miki 0 1 1
SA Suns 12 MORRISON Ashleigh 0 0 1
SA Suns 24 SHAND Harriet 0 0 1
Tassie Van Demons 1 MCLEOD Sofie 0 0 2
Tassie Van Demons 9 TREMAYNE Jess 0 0 1
Tassie Van Demons 12 ARTHUR Ashleigh 0 1 1
Tassie Van Demons 13 LAWRENCE Samantha 0 0 1
Tassie Van Demons 15 FLANAGAN Jean 0 0 1
Tassie Van Demons 18 MCCAMBRIDGE Sarah 0 2 1
Tassie Van Demons 24 BRIDLEY Phillida 0 1 0
Victorian Vipers 3 HAMMOND Nicola 0 1 1
Victorian Vipers 4 TAYLOR Sophie 0 0 1
Victorian Vipers 6 BRAZEL Lily 0 1 0
Victorian Vipers 11 VELZIAN Lydia 0 0 1
Victorian Vipers 13 VAN den ASSEM Sabine 0 0 1
Victorian Vipers 20 PADGET Hayley 0 0 1
Victorian Vipers 25 GRAVENALL Hannah 0 1 0
WA Diamonds 3 PEACOCK Candyce 0 0 1
WA Diamonds 5 PASCOV Caitlin 0 1 0
WA Diamonds 7 SQUIBB Penny 0 0 1
WA Diamonds 9 TONKIN Shanea 0 0 2
WA Diamonds 10 BESTALL Danielle 0 0 1
WA Diamonds 11 FRUSHER Rachel 0 0 1
WA Diamonds 13 ARCHER Sienna 0 1 0
      0 16 42