2017 Under 21 Men Outdoor Championship
Pool C
Victoria
1 - 2
Official
New South Wales 
1st Quarter
Victoria
New South Wales
15'
2nd Quarter
Victoria
New South Wales
30'
3rd Quarter
Victoria
New South Wales
45'
4th Quarter
Victoria
New South Wales
60'
Statistics
New South Wales
Victoria
Goals
No data
1
2
Possession
No data
56.5%
43.5%
Shots
No data
4
8
Circle Entries
No data
16
13
Penalty Corners
No data
6
3
Penalty Strokes
No data
0
0
Victoria
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLAN Oscar | X | ||||||||
2 | HENDRY Max (C) | X | 48 | |||||||
3 | BRETHERTON Jonathan | X | ||||||||
4 | MEADEN Zach | X | ||||||||
6 | STEFFENS Damon | X | ||||||||
7 | PARRY Ryan | 5 | ||||||||
8 | STOCK Lachlan | 4 | ||||||||
9 | EPHRAUMS Nathan | X | ||||||||
11 | HENDERSON Casey | 8 | ||||||||
12 | EPHRAUMS Joshua | X | ||||||||
13 | SCANLON Andrew | X | ||||||||
16 | WHITE Ben | X | ||||||||
17 | COATES Patrick | |||||||||
19 | MARAIS Brad | 6 | ||||||||
20 | BINGLE Ashley (GK) | X | ||||||||
23 | MULDER Josh | |||||||||
24 | McILWAN Will (GK) | |||||||||
28 | RENNIE Ben | X | ||||||||
COACH | ANDERSON Lachlan | 16 | 4 | 6 | 0 | |||||
MANAGER | CLUTTON Mark |
New South Wales
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DOHERTY James (GK) | |||||||||
5 | FARMILO Isaac | X | ||||||||
8 | BRAND Timothy | X | 39 | |||||||
9 | HAZELL Ehren | 6 | ||||||||
10 | MIOTTO Thomas | 4 | ||||||||
11 | MAYO Joshua | 5 | 6 | |||||||
12 | DILLON Hayden | 5 | ||||||||
13 | GOVERS Blake | X | ||||||||
14 | RICHARDS Daine | X | ||||||||
16 | STEWART Nathanael | X | ||||||||
17 | RICHARDS Kieren | X | ||||||||
18 | SHARP Lachlan | X | 2 | |||||||
19 | BROWN Tom | 5 | ||||||||
22 | WHITE Ethan | X | ||||||||
23 | LOVETT Kurt (C) | X | 45 | |||||||
24 | MARTIN Dylan | X | ||||||||
28 | WALKER Zachary (GK) | X | ||||||||
29 | GRAY Sam | 8 | ||||||||
COACH | LIVERMORE Brent | 13 | 8 | 3 | 0 | |||||
MANAGER | GOOSAKOFF Garry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New South Wales | 2 | 18 | SHARP Lachlan | Field Goal | 0 - 1 |
New South Wales | 39 | 8 | BRAND Timothy | Field Goal | 0 - 2 |
Victoria | 48 | 2 | HENDRY Max | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New South Wales | 6 | 11 | MAYO Joshua | G | GOTTING Aaron (AUS) |
New South Wales | 45 | 23 | LOVETT Kurt | Y (10') | GOTTING Aaron (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SILVARAJOO Hari (SGP) |
Umpire | GOTTING Aaron (AUS) |
Reserve Umpire | SHARPE Stirling (AUS) |
Scoring Judge | GIAQUINTO Michelle (AUS) |
Timing Judge | SMITH Sharon (AUS) |
Technical Officer | COWAN Janet (AUS) |
Tournament Director | O'REILLY Scott (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Hockey Australia Men's U21 Championships | Under 21 Mens Outdoor | 17 Mar 2024 18:00 | VIC v NSW (Quarter Final 1) | Pitch 1 | Official | 2 - 2 (5 - 4 SO) | |
2023 Hockey Australia Men's U21 Championships | Under 21 Mens Outdoor | 23 Mar 2023 16:00 | VIC v NSW (Pool B) | Pitch 2 |
Official
Cancelled |
0 - 0 | |
2022 Hockey Australia Under 21 Men's Championship | Under 21 Mens Outdoor | 26 Jul 2022 15:40 | VIC v NSWS (SF2) | Pitch 1 | Official | 2 - 2 (3 - 2 SO) | |
2022 Hockey Australia Under 21 Men's Championship | Under 21 Mens Outdoor | 22 Jul 2022 15:30 | VIC v NSWB (Pool B) | Pitch 1 | Official | 4 - 1 | |
2019 Under 21 Men's Championships | Under 21 Mens Outdoor | 17 Jul 2019 15:30 | VIC v NSW (Gold Medal) | Pitch 1 | Official | 1 - 2 | |
2019 Under 21 Men's Championships | Under 21 Mens Outdoor | 14 Jul 2019 15:30 | VIC v NSWB (SF4) | Pitch 2 | Official | 4 - 2 | |
2019 Under 21 Men's Championships | Under 21 Mens Outdoor | 10 Jul 2019 15:00 | VIC v NSW (Pool B) | Pitch 2 | Official | 3 - 4 | |
2018 Under 21 Men's Australian Championship | Under 21 Mens Outdoor | 10 Jul 2018 08:30 | NSWB v NSW (PF3) | 2 | Official | 0 - 6 | |
2018 Under 21 Men's Australian Championship | Under 21 Mens Outdoor | 5 Jul 2018 15:00 | VIC v NSW (Pool A) | 1 | Official | 1 - 0 | |
2017 Under 21 Men Outdoor Championship | Under 21 Mens Outdoor | 13 Jul 2017 12:00 | VIC v NSW (Pool C) | Pitch 1 | Official | 1 - 2 | |
2016 Under 21 Men's Australian Championships | Under 21 Mens Outdoor | 17 Apr 2016 18:30 | VIC v NSW (Gold Medal) | Pitch 1 | Official | 2 - 0 | |
2016 Under 21 Men's Australian Championships | Under 21 Mens Outdoor | 14 Apr 2016 16:00 | VIC v NSW (Pool C) | Pitch 2 | Official | 1 - 1 | |
Under 21 Men's Australian Championships | Under 21 Mens Outdoor | 18 Jul 2015 13:30 | VIC v NSW (Pool C) | Carter | Official | 3 - 2 |
Match Details
Competition | 2017 Under 21 Men Outdoor Championship
Under 21 Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 13-07-2017 12:00 |
Title | Pool C |
Venue |
Illawarra Hockey Stadium - Pitch 1 |
Weather at Pushback | Few Clouds 15C |
Match Awards
Award | Player | Team |
---|