2018 MICH - Men's Masters 40+ & 50+

Mens 40+

50+ Canberra

2 - 8 (2 - 4)

Official '

40+ Nepean

First Half 50+ Canberra 40+ Nepean 20'
Second Half 50+ Canberra 40+ Nepean 40'
40+ Nepean
# Name Min First Second
1 BURNS Andrew (GK) X
3 HUGHES Michael 5 6
4 HOUSTON Ridwan X 24 37
5 TUDDENHAM Stephen X 14 26
6 MCINTYRE Shane (C) X
9 HURFORD Adam 5 26
10 HAWKINS Chris 6
14 EVANS Trent X 12 16
15 STOJCEVSKI Toni X 30 34
COACH
MANAGER BURNS Jennifer

Goals

Team Minute Shirt # Player Action Score
50+ Canberra 1 9 BUNT Paul Field Goal 1 - 0
40+ Nepean 6 3 HUGHES Michael Field Goal 1 - 1
40+ Nepean 12 14 EVANS Trent Penalty Corner 1 - 2
40+ Nepean 14 5 TUDDENHAM Stephen Field Goal 1 - 3
50+ Canberra 15 1 HEGYI Tibor Field Goal 2 - 3
40+ Nepean 16 14 EVANS Trent Field Goal 2 - 4
40+ Nepean 24 4 HOUSTON Ridwan Penalty Corner 2 - 5
40+ Nepean 26 5 TUDDENHAM Stephen Penalty Stroke 2 - 6
40+ Nepean 34 15 STOJCEVSKI Toni Field Goal 2 - 7
40+ Nepean 37 4 HOUSTON Ridwan Field Goal 2 - 8

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
40+ Nepean 26 9 HURFORD Adam G
50+ Canberra 27 8 MCLENNAN Graeme Y (2')
40+ Nepean 30 15 STOJCEVSKI Toni G
50+ Canberra 36 7 LUCAS Chris G

Match Officials

Role Official
Umpire HUK Peter (AUS)
Umpire SHARPE Stirling (AUS)
Reserve Umpire
Scoring Judge MONFRIES Leanne (AUS)
Timing Judge MCGREGOR Megan (AUS)
Technical Officer COWAN Janet (AUS)
Technical Delegate FISHER Sonya (AUS)

Head to Head Matches

Senior Mens Indoor
Competition Details Date/Time Teams Pitch Status Scoreline
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 13:50 CAR v NE (Final) Pitch 1 Official 7 - 7 (4 - 2) (2 - 1 SO) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 13:00 NEP v MU (3v4) Pitch 2 Official 5 - 7 (1 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 12:10 CBR v CSEN (5v6) Pitch 2 Official 11 - 1 (5 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:50 CSEN v CBR (Mens 40+) Pitch 1 Official 1 - 9 (0 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:00 NEP v MU (Mens 40+) Pitch 2 Official 6 - 1 (6 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:00 NE v CAR (Mens 40+) Pitch 1 Official 4 - 6 (3 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 18:40 CSEN v NEP (Mens 40+) Pitch 1 Official 2 - 7 (0 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 17:50 MU v NE (Mens 40+) Pitch 1 Official 3 - 5 (1 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 17:00 CAR v CBR (Mens 40+) Pitch 1 Official 9 - 0 (4 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 14:30 NEP v NE (Mens 40+) Pitch 2 Official 3 - 5 (2 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 13:40 CAR v CSEN (Mens 40+) Pitch 2 Official 15 - 1 (10 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 12:50 CBR v MU (Mens 40+) Pitch 2 Official 3 - 4 (1 - 3) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 20:10 MU v CAR (Mens 40+) Pitch 2 Official 0 - 7 (0 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 19:20 NE v CSEN (Mens 40+) Pitch 2 Official 22 - 0 (10 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 18:30 CBR v NEP (Mens 40+) Pitch 2 Official 2 - 8 (2 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 16:00 MU v CSEN (Mens 40+) Pitch 1 Official 9 - 1 (4 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 15:10 NE v CBR (Mens 40+) Pitch 1 Official 9 - 3 (3 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 13:30 NEP v CAR (Mens 40+) Pitch 1 Official 1 - 2 (1 - 2) Lineup

Match Details

Competition 2018 MICH - Men's Masters 40+ & 50+
Senior Mens Indoor
Match # 4
Date/Time 14-12-2018 18:30
Title Mens 40+
Venue Veolia Arena - Pitch 2
Weather at Pushback Moderate Rain 17C

Match Awards

Award Player Team
;