2018 MICH - Men's Masters 40+ & 50+

Mens 40+

50+ Canberra Senators

1 - 9 (0 - 4)

Official '

50+ Canberra

First Half 50+ Canberra Senators 50+ Canberra 20'
Second Half 50+ Canberra Senators 50+ Canberra 40'
50+ Canberra
# Name Min First Second
1 HEGYI Tibor (C) X 11 14 25
2 TWADDELL Kevin X 5 32
4 COLLINS Michael X
5 BEWICK Andrew X 24
6 HEMSLEY Michael 10 29
7 LUCAS Chris X
9 BUNT Paul 7
10 HOOD Stephen 7
11 DYKGRAAF Mark 7 17 26
12 TRINDER Colin (GK) X
COACH TRINDER Alex
MANAGER ELLEM Maryanne

Goals

Team Minute Shirt # Player Action Score
50+ Canberra 5 2 TWADDELL Kevin Field Goal 0 - 1
50+ Canberra 11 1 HEGYI Tibor Field Goal 0 - 2
50+ Canberra 14 1 HEGYI Tibor Penalty Corner 0 - 3
50+ Canberra 17 11 DYKGRAAF Mark Penalty Corner 0 - 4
50+ Canberra 24 5 BEWICK Andrew Field Goal 0 - 5
50+ Canberra 25 1 HEGYI Tibor Penalty Corner 0 - 6
50+ Canberra 26 11 DYKGRAAF Mark Penalty Corner 0 - 7
50+ Canberra 29 6 HEMSLEY Michael Field Goal 0 - 8
50+ Canberra Senators 31 4 FALCONER Glen Field Goal 1 - 8
50+ Canberra 32 2 TWADDELL Kevin Penalty Corner 1 - 9

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
50+ Canberra Senators 36 14 SWIFT Des G MILLAR Craig (AUS)

Match Officials

Role Official
Umpire HILL Corey (AUS)
Umpire MILLAR Craig (AUS)
Reserve Umpire
Scoring Judge FOX Jenni (AUS)
Timing Judge COWAN Janet (AUS)
Technical Officer RANKIN-JARVIE Helen (AUS)
Technical Delegate FISHER Sonya (AUS)

Head to Head Matches

Senior Mens Indoor
Competition Details Date/Time Teams Pitch Status Scoreline
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 13:50 CAR v NE (Final) Pitch 1 Official 7 - 7 (4 - 2) (2 - 1 SO) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 13:00 NEP v MU (3v4) Pitch 2 Official 5 - 7 (1 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 12:10 CBR v CSEN (5v6) Pitch 2 Official 11 - 1 (5 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:50 CSEN v CBR (Mens 40+) Pitch 1 Official 1 - 9 (0 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:00 NEP v MU (Mens 40+) Pitch 2 Official 6 - 1 (6 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 16 Dec 2018 08:00 NE v CAR (Mens 40+) Pitch 1 Official 4 - 6 (3 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 18:40 CSEN v NEP (Mens 40+) Pitch 1 Official 2 - 7 (0 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 17:50 MU v NE (Mens 40+) Pitch 1 Official 3 - 5 (1 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 17:00 CAR v CBR (Mens 40+) Pitch 1 Official 9 - 0 (4 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 14:30 NEP v NE (Mens 40+) Pitch 2 Official 3 - 5 (2 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 13:40 CAR v CSEN (Mens 40+) Pitch 2 Official 15 - 1 (10 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 15 Dec 2018 12:50 CBR v MU (Mens 40+) Pitch 2 Official 3 - 4 (1 - 3) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 20:10 MU v CAR (Mens 40+) Pitch 2 Official 0 - 7 (0 - 2) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 19:20 NE v CSEN (Mens 40+) Pitch 2 Official 22 - 0 (10 - 0) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 18:30 CBR v NEP (Mens 40+) Pitch 2 Official 2 - 8 (2 - 4) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 16:00 MU v CSEN (Mens 40+) Pitch 1 Official 9 - 1 (4 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 15:10 NE v CBR (Mens 40+) Pitch 1 Official 9 - 3 (3 - 1) Lineup
2018 MICH - Men's Masters 40+ & 50+ Senior Mens Indoor 14 Dec 2018 13:30 NEP v CAR (Mens 40+) Pitch 1 Official 1 - 2 (1 - 2) Lineup

Match Details

Competition 2018 MICH - Men's Masters 40+ & 50+
Senior Mens Indoor
Match # 15
Date/Time 16-12-2018 08:50
Title Mens 40+
Venue Veolia Arena - Pitch 1
Weather at Pushback Few Clouds 18C

Match Awards

Award Player Team
;