2026 Hockey Australia Boys U14 Championships
Round 3
Queensland Cutters
-
Upcoming '
Australian Capital Territory 
1st Quarter
Queensland Cutters
Australian Capital Territory
15'
2nd Quarter
Queensland Cutters
Australian Capital Territory
30'
3rd Quarter
Queensland Cutters
Australian Capital Territory
45'
4th Quarter
Queensland Cutters
Australian Capital Territory
60'
Queensland Cutters
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | VINCENZI Slater | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | FALK Patrick | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | BRYANT Leo | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | BURT Jacob | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | FERGUSON Hugh | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | SHAW Tyeson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | HARRIS Ash | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | PETERS Carter (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | CAMPBELL Dash | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MCHALE Watson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | BROADBENT Taj | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | MANTELL Kyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | BRIERLEY Nathan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | MAPP Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | CORNISH Keiran | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | MESKEN Alexander (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Capital Territory
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIEL Jayden (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GAILEY Joseph (GK) | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TURNER Bodhi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MACKINNON Elijah | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BALINT Tyrus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SMEAD Charlie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MCKEAN Elijah | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GRADY Jacob | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CURRY Jack | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ORLOWSKI Keita | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WISE Alastair | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HOPKINS Noah | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JEAN Samuel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SUREDA Jett | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | SEMPLE Eli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | COFFEY Patrick | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2026 09:00 | QLDS v QLDC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2026 17:30 | QLDS v ACT (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 09:00 | QLDC v ACT (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 15:00 | QLDC v QLDS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 0 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 17:45 | QLDS v ACT (Pool A) | EH - Easts Hockey - Easts Hockey | Official | 1 - 1 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 11:30 | QLDC v ACT (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre | Official | 0 - 3 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2024 15:00 | QLDS v ACT (Bronze Medal) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2024 11:00 | QLDS v ACT (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 3 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 10:00 | QLDS v QLDC (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 1 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 10:30 | QLDC v ACT (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 26 |
| Date/Time | 05-10-2026 09:00 |
| Title | Round 3 |
| Venue | EPC Solar Hockey Stadium |

.png)