2026 Hockey Australia Boys U14 Championships
Round 6
Queensland Sabres
-
Upcoming '
Australian Capital Territory 
1st Quarter
Queensland Sabres
Australian Capital Territory
15'
2nd Quarter
Queensland Sabres
Australian Capital Territory
30'
3rd Quarter
Queensland Sabres
Australian Capital Territory
45'
4th Quarter
Queensland Sabres
Australian Capital Territory
60'
Queensland Sabres
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | CARR Charli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | SHORTREED Julian | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | MORRIS Nicholas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | COOK Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | HART Colten | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | HARMSWORTH Riley | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | BRUESE Philip | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | SMITH Nate (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DE JONG Diede | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | SHARPE Thomas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | KENDALL Beau | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | KENDALL Levi | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | REITZ Marcus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | HANSEN Wilbur | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | KENNEDY Aston | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | WICKBOLD Lewis (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Capital Territory
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIEL Jayden (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GAILEY Joseph (GK) | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TURNER Bodhi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MACKINNON Elijah | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BALINT Tyrus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SMEAD Charlie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MCKEAN Elijah | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GRADY Jacob | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CURRY Jack | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ORLOWSKI Keita | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WISE Alastair | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HOPKINS Noah | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JEAN Samuel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SUREDA Jett | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | SEMPLE Eli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | COFFEY Patrick | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2026 09:00 | QLDS v QLDC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2026 17:30 | QLDS v ACT (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 09:00 | QLDC v ACT (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 15:00 | QLDC v QLDS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 0 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 17:45 | QLDS v ACT (Pool A) | EH - Easts Hockey - Easts Hockey | Official | 1 - 1 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 11:30 | QLDC v ACT (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre | Official | 0 - 3 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2024 15:00 | QLDS v ACT (Bronze Medal) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2024 11:00 | QLDS v ACT (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 3 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 10:00 | QLDS v QLDC (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 1 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 10:30 | QLDC v ACT (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 72 |
| Date/Time | 06-10-2026 17:30 |
| Title | Round 6 |
| Venue | EPC Solar Hockey Stadium |

.png)