2017 Women's Australian Hockey League (AHL)
Pool B
New South Wales
7 - 0
Official '
India ![](https://hockey-cdn.altius.live/resources/flags/round/IND.png)
1st Quarter
New South Wales
India
15'
2nd Quarter
New South Wales
India
30'
3rd Quarter
New South Wales
India
45'
4th Quarter
New South Wales
India
60'
New South Wales
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BARTRAM Jocelyn (GK) | X | ||||
2 | JOHNSTON Sarah | X | ||||
3 | HANNA Kate | X | ||||
4 | SMITH Emily | X | 2 | 48 | ||
5 | PARR Jessica (GK) | 48 | ||||
6 | BLAMEY Morgan | 18 | ||||
7 | STEWART Grace | X | ||||
8 | GILLARD Andrea | 4 | ||||
9 | FARRELL Lisa | 10 | ||||
10 | SCHONELL Courtney | 5 | 6 | |||
11 | SCRIVEN Emma | 5 | ||||
12 | PATTERSON Mikaela | X | ||||
13 | BUNT Tamsin (C) | 4 | ||||
14 | NOBBS Kaitlin | X | 46 | |||
15 | WILSON Abby | X | 52 | |||
16 | WATTERSON Jessica | X | 18 | |||
17 | HEMMINGWAY Jaime | X | 12 | |||
20 | SMITH Madii | X | ||||
COACH | POWELL Katrina | |||||
MANAGER | BAXTER Jenny |
India
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KHARIBAM Bichu Devi (GK) | X | ||||
2 | TETE Salima | X | ||||
3 | BARLA Asmita | 8 | ||||
4 | PRIYANKA | X | ||||
5 | CHAUDHARY Ishika | X | ||||
6 | KAUR Gagandeep | 5 | ||||
7 | KAUR Navpreet | X | 11 | |||
8 | DADIYA Neelu | 8 | ||||
9 | KHAN Mumtaz | 4 | 42 | |||
10 | THOUDAM Suman | X | ||||
11 | UDITA | X | 48 | |||
12 | THEPE Divya (GK) | |||||
15 | CHOUDHARY Mahima | X | ||||
16 | KUMARI Sangita | X | ||||
17 | RAI Nilanjali | 23 | ||||
24 | JYOTI | 6 | 15 | |||
27 | KUJUR Mariana | X | ||||
30 | DUBEY Preeti (C) | X | ||||
COACH | SINGH Baljeet | |||||
MANAGER | LAKRA Asunta |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New South Wales | 2 | 4 | SMITH Emily | Field Goal | 1 - 0 |
New South Wales | 6 | 10 | SCHONELL Courtney | Field Goal | 2 - 0 |
New South Wales | 12 | 17 | HEMMINGWAY Jaime | Field Goal | 3 - 0 |
New South Wales | 18 | 16 | WATTERSON Jessica | Field Goal | 4 - 0 |
New South Wales | 46 | 14 | NOBBS Kaitlin | Penalty Stroke | 5 - 0 |
New South Wales | 48 | 4 | SMITH Emily | Penalty Stroke | 6 - 0 |
New South Wales | 52 | 15 | WILSON Abby | Field Goal | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 11 | 7 | KAUR Navpreet | G | BROWN Kerryl (AUS) |
India | 15 | 24 | JYOTI | G | TRIVIC Melissa (AUS) |
India | 42 | 9 | KHAN Mumtaz | Y (10') | TRIVIC Melissa (AUS) |
India | 48 | 11 | UDITA | Y (10') | TRIVIC Melissa (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | TRIVIC Melissa (AUS) |
Umpire | BROWN Kerryl (AUS) |
Reserve Umpire | ROBERTSON Kristy (AUS) |
Scoring Judge | GILDERS Chris (AUS) |
Timing Judge | DOWNES Lewis (AUS) |
Technical Officer | WILLOX Dino (AUS) |
Tournament Director | MCGURK-DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 15 Mar 2022 16:00 | NSW v NSWB (Round Robin) | Pitch 2 | Official | 2 - 1 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | NSWB v NSW (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 11:45 | NSW2 v NSW (Pool A) | BUN - Pitch 1 | Official | 0 - 4 | Lineup |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 13:30 | NSW v NSW2 (Pool A) | BUN - Pitch 1 | Official | 7 - 0 | Lineup |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 12:30 | NSW v NSW2 (Pool) | Pitch 2 | Official | 3 - 0 | Lineup |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 30 Sep 2017 15:30 | NSW v IND (Pool B) | 28 | Official | 7 - 0 | Lineup |
Match Details
Competition | 2017 Women's Australian Hockey League (AHL)
Senior Womens Outdoor |
---|---|
Match # | 8 |
Date/Time | 30-09-2017 15:30 |
Title | Pool B |
Venue | 28 |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|