55+/1 MM 2018
Bronze Medal
New South Wales 1
0 - 2
Official '
Western Australia Country 
1st Quarter
New South Wales 1
Western Australia Country
18'
2nd Quarter
New South Wales 1
Western Australia Country
36'
3rd Quarter
New South Wales 1
Western Australia Country
54'
4th Quarter
New South Wales 1
Western Australia Country
72'
New South Wales 1
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | COLLINS Michael | X | 47 | |||
| 2 | FITZPATRICK Brian | 23 | 21 | |||
| 3 | GORMAN Grahame | 14 | ||||
| 4 | IRBY Michael (C) | X | ||||
| 5 | JENKINS Warren | X | ||||
| 6 | MENZIES Kevin | 16 | ||||
| 7 | OUTTRIM Peter | X | ||||
| 8 | PRICE Phillip | X | ||||
| 9 | RULE Kevin | X | ||||
| 10 | RUSS Michael | X | ||||
| 11 | RYAN Peter (GK) | 36 | ||||
| 12 | SHERMAN Kevin | X | ||||
| 13 | SINGH Amarjit | 22 | ||||
| 15 | SMITH Gary | 18 | ||||
| 16 | THOMPSON Scott | X | ||||
| 17 | TOPFER Paul | X | ||||
| 18 | TRINDER Colin (GK) | X | ||||
| COACH | ||||||
| MANAGER | GREEN Cliff | |||||
Western Australia Country
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BAKER Robert (GK) | DSQ | ||||
| 2 | ROGERS Bede | DNP | ||||
| 3 | ROBERTS Wayne | 9 | ||||
| 4 | CONNOP Murray | X | ||||
| 5 | HORSLEY Geoff | X | ||||
| 6 | PEARMINE Shane | |||||
| 7 | CARTWRIGHT Paul | DNP | ||||
| 8 | KIDD Alan (C) | X | ||||
| 9 | MORRISON Norm | X | 8 | |||
| 10 | JONES Graham | X | ||||
| 11 | HAMES Gavin | 9 | 29 | |||
| 12 | FOALE Russell | X | ||||
| 13 | CHISHOLM Tony | X | 23 | |||
| 15 | JOHNSON Bradford | X | ||||
| 16 | FARIES Gary | X | 15 | 39 | 57 | |
| 23 | BURNFIELD Stuart | X | ||||
| 25 | VIDOT Ivan | 11 | ||||
| COACH | NORDMANN Jonathon | |||||
| MANAGER | CONNOP Lorraine | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Western Australia Country | 8 | 9 | MORRISON Norm | Field Goal | 0 - 1 |
| Western Australia Country | 23 | 13 | CHISHOLM Tony | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Western Australia Country | 15 | 16 | FARIES Gary | G | ARTHUR Richard (AUS) |
| New South Wales 1 | 21 | 2 | FITZPATRICK Brian | G | CUTRALE Sam (AUS) |
| Western Australia Country | 29 | 11 | HAMES Gavin | G | CUTRALE Sam (AUS) |
| Western Australia Country | 39 | 16 | FARIES Gary | G | CUTRALE Sam (AUS) |
| New South Wales 1 | 47 | 1 | COLLINS Michael | Y (5') | CUTRALE Sam (AUS) |
| Western Australia Country | 57 | 16 | FARIES Gary | Y (5') | CUTRALE Sam (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CUTRALE Sam (AUS) |
| Umpire | ARTHUR Richard (AUS) |
| Reserve Umpire | MUELLER Carl (AUS) |
| Scoring Judge | TRUDGEON Wendy (AUS) |
| Timing Judge | COOK Bruce (AUS) |
| Technical Officer | WARREN Vicki (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 55+/1 MM 2018
Senior Mens Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 05-10-2018 16:30 |
| Title | Bronze Medal |
| Venue |
Lismore Hockey Centre - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

.png)