65+ MM 2018
5v6
Western Australia Country
1 - 1
Official '
Australian Capital Territory 
1st Quarter
Western Australia Country
Australian Capital Territory
18'
2nd Quarter
Western Australia Country
Australian Capital Territory
36'
3rd Quarter
Western Australia Country
Australian Capital Territory
54'
4th Quarter
Western Australia Country
Australian Capital Territory
72'
Western Australia Country
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ROBERTSON Andrew (GK) | X | ||||
| 2 | OSBORNE Alan | X | ||||
| 3 | STILL Graham | 8 | ||||
| 6 | EVANS Ian | X | ||||
| 7 | ELIOT Ken | 16 | 68 | |||
| 8 | DAVEY Roger | 11 | ||||
| 9 | MCNAB Robert | X | ||||
| 12 | MIHALA Glenn | X | ||||
| 13 | HEWTON Phil | X | ||||
| 16 | CHALMER Phil (C) | X | ||||
| 17 | HOPKINS Neil | X | ||||
| 19 | JEFFERY Gordon | X | ||||
| 21 | ROBINSON Mike | X | ||||
| 26 | MCENTEE Steven | 13 | ||||
| 27 | LORRIMAR Gary | X | ||||
| COACH | SCOTT Chris | |||||
| MANAGER | SCOTT Christine | |||||
Australian Capital Territory
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GAWTHORNE Derek | X | ||||
| 2 | GRAHAM Steve | X | 34 | |||
| 3 | WOOD Graham | X | 63 | |||
| 4 | COOKE Mike | 20 | ||||
| 7 | NICHOLAS John Thomas | X | ||||
| 8 | SMITH Bruce A | X | ||||
| 9 | BRETHERTON Matthew | X | ||||
| 10 | LOVELL Denis (C) | X | ||||
| 11 | WENT Allan | X | ||||
| 12 | DANCER Trevor | X | ||||
| 14 | LYNCH Mike | 20 | ||||
| 15 | WEBSTER David | X | ||||
| 16 | HART David | 11 | ||||
| 17 | KARP Tom | 11 | ||||
| 22 | OSMOND David (GK) | X | ||||
| COACH | WOOD Graham | |||||
| MANAGER | LYDDIARD Scott | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 63 | 3 | WOOD Graham | Penalty Stroke | 0 - 1 |
| Western Australia Country | 68 | 7 | ELIOT Ken | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australian Capital Territory | 34 | 2 | GRAHAM Steve | G | GARDINER Rob (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HOCKEY Bruce (AUS) |
| Umpire | GARDINER Rob (AUS) |
| Reserve Umpire | |
| Scoring Judge | QLD Judge (AUS) |
| Timing Judge | HARDIE Paul (AUS) |
| Technical Officer | ARTHUR Richard (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 65+ MM 2018
Senior Mens Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 04-10-2018 11:00 |
| Title | 5v6 |
| Venue |
Lismore Hockey Centre - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

.png)