2019 Under 15 Boy's Indoor National Championships
Pool A
Australian Capital Territory
13 - 1
Official '
Queensland Gold 
First Half
Australian Capital Territory
Queensland Gold
20'
Second Half
Australian Capital Territory
Queensland Gold
40'
Australian Capital Territory
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HAINES Mark (GK) | X | ||||
| 2 | BASHFORD Jye (GK) | 21 | ||||
| 4 | DOOLEY Aiden | 5 | 8 | 23 27 | ||
| 5 | HEGYI Fin (C) | X | ||||
| 6 | GREEN Alexander | 5 | 17 | |||
| 7 | SMITH Aidan | X | 29 | |||
| 8 | MILLS Jayden | X | 4 5 | |||
| 10 | ABSOLOM Jesse | X | 3 12 | |||
| 11 | BRICK Dylan | 5 | 31 | |||
| 12 | NEESON Benjamin | 5 | ||||
| 16 | CARTER Joshua | X | 10 18 | 28 39 | ||
| 18 | RAJEN Jye | 5 | 35 | |||
| COACH | TRINDER Alex | |||||
| MANAGER | BRICK Andrew | |||||
Queensland Gold
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | CROFTON Geoffrey | 4 | ||||
| 4 | BELL Daimon | X | ||||
| 9 | PROFKE Riley | X | 24 | |||
| 10 | RILEY Darcy | X | ||||
| 13 | SHEEDY Patrick | 4 | ||||
| 14 | HAWTHORNE Jack | X | ||||
| 15 | ELEISON Zac (GK) | X | ||||
| 16 | BURGE Daniel (GK) | 21 | ||||
| 17 | NAESS Brayden (C) | X | ||||
| 22 | QUINLAN Dylan | 4 | ||||
| 23 | CABOT Ethan | 4 | ||||
| 30 | PUNCH Corey | 4 | ||||
| COACH | RUSSELL Templeton | |||||
| MANAGER | KRONING Michelle | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 3 | 10 | ABSOLOM Jesse | Field Goal | 1 - 0 |
| Australian Capital Territory | 4 | 8 | MILLS Jayden | Field Goal | 2 - 0 |
| Australian Capital Territory | 5 | 8 | MILLS Jayden | Field Goal | 3 - 0 |
| Australian Capital Territory | 8 | 4 | DOOLEY Aiden | Field Goal | 4 - 0 |
| Australian Capital Territory | 17 | 6 | GREEN Alexander | Field Goal | 5 - 0 |
| Australian Capital Territory | 18 | 16 | CARTER Joshua | Field Goal | 6 - 0 |
| Australian Capital Territory | 23 | 4 | DOOLEY Aiden | Field Goal | 7 - 0 |
| Queensland Gold | 24 | 9 | PROFKE Riley | Field Goal | 7 - 1 |
| Australian Capital Territory | 27 | 4 | DOOLEY Aiden | Field Goal | 8 - 1 |
| Australian Capital Territory | 28 | 16 | CARTER Joshua | Field Goal | 9 - 1 |
| Australian Capital Territory | 29 | 7 | SMITH Aidan | Field Goal | 10 - 1 |
| Australian Capital Territory | 31 | 11 | BRICK Dylan | Penalty Corner | 11 - 1 |
| Australian Capital Territory | 35 | 18 | RAJEN Jye | Field Goal | 12 - 1 |
| Australian Capital Territory | 39 | 16 | CARTER Joshua | Field Goal | 13 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australian Capital Territory | 10 | 16 | CARTER Joshua | G | POWER Toby (AUS) |
| Australian Capital Territory | 12 | 10 | ABSOLOM Jesse | G | POWER Toby (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | POWER Toby (AUS) |
| Umpire | NEWELL Hayden (AUS) |
| Reserve Umpire | TAGGART Alex (AUS) |
| Scoring Judge | WALKER Jan (AUS) |
| Timing Judge | DUNCAN Stuart (AUS) |
| Technical Officer | TEARE Christopher (AUS) |
| Tournament Director | O'REILLY Scott (AUS) |
Head to Head Matches
Under 15 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 Under 15 Boy's Indoor National Championships | Under 15 Mens Indoor | 11 Jan 2019 09:00 | ACT v QLD Maroon (QF4) | Pitch 1 | Official | 5 - 1 | Lineup |
| 2019 Under 15 Boy's Indoor National Championships | Under 15 Mens Indoor | 9 Jan 2019 16:00 | ACT v QLD Gold (Pool A) | Pitch 1 | Official | 13 - 1 | Lineup |
| 2018 Under 15 Boys Indoor National Championship | Under 15 Mens Indoor | 17 Jan 2018 09:30 | ACT v QLD (Pool A) | Official | 0 - 4 | Lineup | |
| 2016 Under 15 Boys Indoor Australian Championships | Under 15 Mens Indoor | 19 Jan 2016 08:00 | ACT v QLD (Round Robin) | Indoor Pitch 1 | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2019 Under 15 Boy's Indoor National Championships
Under 15 Mens Indoor |
|---|---|
| Match # | 5 |
| Date/Time | 09-01-2019 16:00 |
| Title | Pool A |
| Venue |
Goulburn Veolia Arena - Pitch 1 |
| Weather at Pushback | Clear Sky 27C |
Match Awards
| Award | Player | Team |
|---|

.png)