Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Indoor | 9 Jan 2019 11:00 | VIC v TAS (Pool B) | Pitch 1 | Official | 8 - 3 | Lineup |
Under 15 Mens Indoor | 9 Jan 2019 19:00 | QLD Maroon v VIC (Pool B) | Pitch 1 | Official | 1 - 4 | Lineup |
Under 15 Mens Indoor | 10 Jan 2019 14:00 | VIC v SA (Pool B) | Pitch 1 | Official | 11 - 0 | Lineup |
Under 15 Mens Indoor | 11 Jan 2019 11:00 | QLD Gold v VIC (QF2) | Pitch 1 | Official | 2 - 7 | Lineup |
Under 15 Mens Indoor | 12 Jan 2019 09:00 | VIC v WA (SF2) | Pitch 1 | Official | 6 - 0 | Lineup |
Under 15 Mens Indoor | 12 Jan 2019 16:00 | NSW v VIC (Gold Medal) | Pitch 1 | Official | 3 - 5 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDDY Dominic | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAZZARELLA Benjamin | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HENDERSON Liam | 13 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HENDRY Angus | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MARSHALL Oliver | 7 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NOBLE Isaac (GK) | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WORCESTER Oliver | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NOSIARA Julian | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ROBERTS Nye | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SPINCER Nicholas | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | KENNEY Todd (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | O'NEIL Corey | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 |
Name | Role |
---|---|
HOCKING Hugh | Team Manager |
OGLE Will | Physiotherapist |
SCANLON Andrew | Head Coach |
SPENCER Ben | Video Technician |