2016 Women's Australian Hockey League
Gold Medal
Victorian Vipers
2 - 3
Official
Queensland Scorchers 
1st Quarter
Victorian Vipers
Queensland Scorchers
15'
2nd Quarter
Victorian Vipers
Queensland Scorchers
30'
3rd Quarter
Victorian Vipers
Queensland Scorchers
45'
4th Quarter
Victorian Vipers
Queensland Scorchers
60'
Victorian Vipers
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | NANSCAWEN Georgia | X | ||||
3 | HAMMOND Nicola | 4 | ||||
4 | TAYLOR Sophie | X | 60 | |||
5 | BATES Kristina | X | ||||
6 | BRAZEL Lily | X | ||||
7 | CHAU Kary | X | ||||
8 | DURST Jessica (GK) | |||||
10 | SCHUBACH Danielle | X | 1 | |||
14 | BARDEN Laura | X | ||||
15 | COLASURDO Olivia | 7 | ||||
16 | LISTER Annalyse | 6 | ||||
17 | HURTZ Emily (C) | X | ||||
18 | PEARCE Meg | 3 | 34 | |||
20 | PADGET Hayley | 5 | ||||
22 | RATCLIFFE Madi | X | ||||
23 | SNOW Samantha | X | ||||
25 | GRAVENALL Hannah | 4 | 7 | |||
27 | LYNCH Rachael (GK) | X | ||||
COACH | STRAPP Tim | |||||
MANAGER | JOSEPH Stacia |
Queensland Scorchers
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FITZPATRICK Savannah | 5 | 36 | |||
2 | FITZPATRICK Madison | X | ||||
4 | FEY Ashlea | X | ||||
5 | MALONE Ambrosia | X | ||||
6 | DWYER Kirstin | X | ||||
7 | KENNY Jodie (C) | X | 60 | |||
8 | HOLZBERGER Jordyn | X | ||||
9 | FERGUSON Aleesa | 7 | ||||
10 | JAMES Madeline | |||||
12 | RICHARDS Tegan | X | ||||
13 | GREINER Rebecca | X | 39 | |||
14 | GALLAGHER Morgan | 7 | ||||
15 | SMITH Audrey (GK) | X | ||||
16 | COMERFORD Clare (GK) | |||||
18 | STONE Jamie | 5 | ||||
21 | LAMMON Kazzia | 5 | ||||
22 | WILKINSON Britt | X | ||||
27 | TAYLOR Renee | X | 24 | |||
COACH | BODIMEADE Lee | |||||
MANAGER | TUCKWELL Kym |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Victorian Vipers | 7 | 25 | GRAVENALL Hannah | Penalty Corner | 1 - 0 |
Queensland Scorchers | 36 | 1 | FITZPATRICK Savannah | Penalty Corner | 1 - 1 |
Queensland Scorchers | 39 | 13 | GREINER Rebecca | Field Goal | 1 - 2 |
Queensland Scorchers | 60 | 7 | KENNY Jodie | Penalty Corner | 1 - 3 |
Victorian Vipers | 60 | 4 | TAYLOR Sophie | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Victorian Vipers | 1 | 10 | SCHUBACH Danielle | G | BENNETT Karen (NZL) |
Queensland Scorchers | 24 | 27 | TAYLOR Renee | G | BENNETT Karen (NZL) |
Victorian Vipers | 34 | 18 | PEARCE Meg | Y (5') | SEYMOUR Kylie (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SEYMOUR Kylie (AUS) |
Umpire | BENNETT Karen (NZL) |
Reserve Umpire | BROWN Kerryl (AUS) |
Scoring Judge | FISHER Sonya (AUS) |
Timing Judge | |
Technical Officer | WRITER Ceri (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Women's Country Championships | Senior Womens Outdoor | 7 Aug 2023 17:00 | VIC v QLD (Pool A) | SHEP - Pitch 1 | Official | 1 - 5 | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 18:15 | VIC v QLD (34+ Women's) | Reef Pitch | Official | 0 - 4 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 16:15 | VIC v QLDM (40+ Women's) | Reef Pitch | Official | 3 - 3 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 10:15 | VIC v QLDM (Gold Medal) | Reef Pitch | Official | 0 - 1 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2022 16:45 | VIC v QLD (Bronze Medal) | Reef Pitch |
Official
Forfeit |
||
2022 Hockey Australia 45+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 14:00 | VIC v QLD (45+ Women's) | Rainforest Pitch | Official | 1 - 2 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 08:00 | VIC v QLD (65+ Women's) | Rainforest Pitch |
Official
Forfeit |
||
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 18:30 | VIC v QLDG (40+ Women's) | Rainforest Pitch | Official | 7 - 0 | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 08:00 | VIC v QLD (34+ Women's) | Rainforest Pitch | Official | 2 - 5 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 25 Sep 2022 14:30 | VIC v QLDG (60+ Women's) | Reef Pitch | Official | 2 - 1 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 17:00 | QLDM v QLDG (60+ Women's) | Rainforest Pitch | Official | 4 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 12:30 | VIC v QLDG (55+ Women's) | Rainforest Pitch | Official | 4 - 0 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 09:30 | VIC v QLD (65+ Women's) | Rainforest Pitch |
Official
Forfeit |
||
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 23 Sep 2022 17:30 | VIC v QLDM (55+ Women's) | Reef Pitch | Official | 1 - 1 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 23 Sep 2022 11:30 | VIC v QLDM (60+ Women's) | Reef Pitch | Official | 0 - 2 | |
2022 Hockey Australia 45+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 19:00 | VIC v QLD (45+ Women's) | Reef Pitch | Official | 0 - 0 | |
2022 Hockey Australia 50+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 12:30 | VIC v QLD (50+ Women's) | Rainforest Pitch | Official | 0 - 2 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 10:00 | QLDG v QLDM (40+ Women's) | Reef Pitch | Official | 0 - 2 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 08:00 | QLDG v QLDM (55+ Women's) | Rainforest Pitch | Official | 1 - 2 | |
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 12 Aug 2022 11:00 | VIC v QLD (Semi Final 2) | Pitch 1 | Official | 1 - 4 | |
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 10 Aug 2022 12:30 | VIC v QLD (Pool A) | Pitch 1 | Official | 1 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 18 Mar 2022 14:30 | VIC60 v QLDM60 (Final) | Pitch 2 | Official | 0 - 0 (1 - 0 SO) | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 18 Mar 2022 10:50 | QLDM55 v QLDG50 (Classification 3 & 4) | Pitch 1 | Official | 0 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 17 Mar 2022 16:20 | VIC50 v QLDG50 (SF2) | Pitch 2 | Official | 4 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 17 Mar 2022 14:30 | VIC60 v QLDG60 (SF2) | Pitch 2 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 17 Mar 2022 12:40 | VIC65 v QLDM65 (Classification 1) | Pitch 3 | Official | 2 - 2 (3 - 2 SO) | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 16 Mar 2022 16:00 | VIC50 v QLDM55 (Pool B) | Pitch 1 | Official | 3 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 16 Mar 2022 09:00 | VIC60 v QLDM60 (Pool B) | Pitch 2 | Official | 1 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDG55 v QLDG50 (Pool A) | Pitch 3 | Official | 0 - 3 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 15 Mar 2022 12:30 | VIC60 v VIC65 (Pool B) | Pitch 1 | Official | 4 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 10:45 | VIC50 v QLDM50 (Pool B) | Pitch 3 | Official | 5 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 14 Mar 2022 16:00 | QLDG v QLDM (Round Robin) | Pitch 1 | Official | 0 - 9 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 14 Mar 2022 16:00 | VIC65 v QLDM60 (Pool B) | Pitch 3 | Official | 0 - 6 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | QLDM65 v QLDG60 (Pool A) | Pitch 3 | Official | 1 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM55 v QLDM50 (Pool B) | Pitch 2 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDG v QLDM (Round Robin) | Pitch 1 | Official | 0 - 10 | |
2022 Hockey Australia Women's Masters Invitational - 45+ | Senior Womens Outdoor | 14 Mar 2022 10:45 | VIC v QLD (Round Robin) | Pitch 3 | Official | 3 - 2 | |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 17:10 | VIC v QLD (Gold) | GHC - Pitch 2 | Official | 1 - 3 | |
2019 40+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 15:20 | VIC v QLD (Gold) | GHC - Pitch 2 | Official | 2 - 3 | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 13:15 | VIC v QLD (Pool A) | GHC - Pitch 1 | Official | 2 - 5 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 09:45 | QLD2 v QLD1 (Semi 2) | GHC - Pitch 2 | Official | 0 - 6 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2019 09:45 | VIC v QLD2 (Pool A) | GHC - Pitch 1 | Official | 2 - 3 | |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 18:30 | VIC v QLD (Pool A) | GHC - Pitch 2 | Official | 1 - 2 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | QLD2 v QLD1 (Pool A) | GHC - Pitch 1 | Official | 0 - 4 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2019 16:45 | VIC v QLD1 (Pool A) | GHC - Pitch 2 | Official | 1 - 1 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2019 08:00 | VIC v QLD2 (Pool A) | GHC - Pitch 2 | Official | 1 - 0 | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2019 09:45 | VIC v QLD (Pool A) | GHC - Pitch 2 | Official | 2 - 3 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 16:45 | VIC v QLD1 (Pool A) | GHC - Pitch 1 | Official | 2 - 0 | |
2019 40+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 16:45 | VIC v QLD (Pool A) | BLK - Pitch 1 | Official | 3 - 2 | |
2019 50+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 11:30 | VIC v QLD (Pool A) | GHC - Pitch 2 | Official | 1 - 0 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 08:00 | QLD2 v QLD1 (Pool A) | GHC - Pitch 1 | Official | 0 - 5 | |
2019 Australian Country Women's Championships | Senior Womens Outdoor | 3 Aug 2019 17:00 | VIC v QLD (Pool A) | Pitch 1 | Official | 0 - 6 | |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 6 Oct 2018 16:30 | VIC v QLD (Final) | BUN - Pitch 1 | Official | 0 - 4 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 10:00 | VIC v QLD1 (Pool A) | BUN - Pitch 2 | Official | 0 - 1 | |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 13:15 | VIC v QLD (Semi 2) | Bus - Pitch 1 | Official | 1 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 11:30 | VIC v QLD2 (Pool A) | Bus - Pitch 1 | Official | 5 - 1 | |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 18:45 | VIC v QLD (Pool A) | BUN - Pitch 1 | Official | 2 - 1 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 13:30 | VIC v QLD (Pool A) | BUN - Pitch 1 | Official | 3 - 0 | |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 13:15 | VIC v QLD (Pool A) | Bus - Pitch 1 | Official | 2 - 3 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 08:15 | QLD1 v QLD2 (Pool A) | BUN - Pitch 1 | Official | 11 - 0 | |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2018 15:00 | VIC v QLD (Pool A) | Bus - Pitch 1 | Official | 0 - 1 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 13:30 | VIC v QLD1 (Pool A) | BUN - Pitch 1 | Official | 0 - 1 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2018 18:30 | VIC v QLD (Pool A) | Bus - Pitch 1 | Official | 2 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2018 16:45 | VIC v QLD2 (Pool A) | Bus - Pitch 1 | Official | 2 - 0 | |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2018 11:45 | VIC v QLD (Pool A) | BUN - Pitch 1 | Official | 0 - 1 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 16:45 | QLD2 v QLD1 (Pool A) | BUN - Pitch 2 | Official | 0 - 2 | |
2018 Australian Country Women's Championship | Senior Womens Outdoor | 7 Aug 2018 13:30 | VIC v QLD (Round Matches) | Official | 0 - 6 | ||
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 8 Oct 2017 15:30 | VIC v QLD (Pool C) | 28 | Official | 2 - 2 (2 - 1 SO) | |
2017 35+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 16:30 | VIC v QLD (Finals) | Pitch 1 | Official | 0 - 3 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 11:30 | VIC v QLD (Pool) | Pitch 2 | Official | 6 - 1 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 08:00 | VIC v QLD (Finals) | Pitch 3 | Official | 1 - 2 | |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 6 Oct 2017 14:00 | VIC v QLD (Pool C) | 28 | Official | 1 - 3 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 6 Oct 2017 09:45 | VIC v QLD (Pool) | Pitch 3 | Official | 1 - 1 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 10:45 | VIC v QLD1 (Pool) | Pitch 3 | Official | 0 - 3 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 15:00 | VIC v QLD (Pool) | Pitch 3 | Official | 0 - 4 | |
2017 40+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 09:45 | VIC v QLD (Pool) | Pitch 2 | Official | 2 - 2 | |
2017 35+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 14:15 | VIC v QLD (Pool) | Pitch 3 | Official | 1 - 1 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 11:30 | QLD1 v QLD2 (Pool) | Pitch 2 | Official | 2 - 0 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 09:45 | VIC v QLD (Pool) | Pitch 1 | Official | 0 - 1 | |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 09:45 | VIC v QLD (Pool) | Pitch 3 | Official | 0 - 2 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 08:00 | VIC v QLD (Pool) | Pitch 2 | Official | 0 - 1 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 08:00 | VIC v QLD2 (Pool) | Pitch 1 | Official | 1 - 0 | |
2017 Country Women Australian Championship | Senior Womens Outdoor | 13 Aug 2017 17:00 | VIC v QLD (Pool A) | Field 2 | Official | 0 - 5 | |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 14 Oct 2016 16:00 | VIC v QLD (Bronze Medal) | Pitch 2 | Official | 0 - 4 | |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 14 Oct 2016 14:15 | VIC v QLD (Bronze Medal) | Pitch 1 | Official | 2 - 2 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 14 Oct 2016 09:00 | VIC v QLD 1 (Semi Final 1) | Pitch 1 | Official | 0 - 4 | |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 13 Oct 2016 12:30 | VIC v QLD (Semi Final 1) | Pitch 2 | Official | 0 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 13 Oct 2016 12:15 | VIC v QLD 1 (Round Robin) | Pitch 3 | Official | 0 - 2 | |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 12 Oct 2016 15:15 | VIC v QLD (Round Robin) | Pitch 1 | Official | 1 - 0 | |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 12 Oct 2016 12:15 | VIC v QLD (Round Robin) | Pitch 3 | Official | 2 - 1 | |
2016 Women's Masters Championships 35 and Over | Senior Womens Outdoor | 12 Oct 2016 11:45 | VIC v QLD (Round Robin) | Pitch 2 | Official | 0 - 0 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 11 Oct 2016 12:15 | VIC v QLD (Round Robin) | Pitch 3 | Official | 2 - 0 | |
2016 Women's Australian Hockey League | Senior Womens Outdoor | 9 Oct 2016 14:00 | VIC v QLD (Gold Medal) | Pitch 1 | Official | 2 - 3 | |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 9 Oct 2016 12:15 | VIC v QLD (Round Robin) | Pitch 3 | Official | 1 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 8 Oct 2016 13:15 | QLD 2 v QLD 1 (Round Robin) | Pitch 3 | Official | 0 - 2 | |
2016 Women's Masters Championships 35 and Over | Senior Womens Outdoor | 7 Oct 2016 15:00 | VIC v QLD (Round Robin) | Pitch 3 | Official | 0 - 4 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 7 Oct 2016 13:30 | VIC v QLD 2 (Round Robin) | Pitch 2 | Official | 3 - 0 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 7 Oct 2016 08:00 | VIC v QLD (Round Robin) | Pitch 3 | Official | 2 - 0 | |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 30 Jul 2016 16:00 | VIC v QLD (Round Robin) | Pitch 1 | Official | 2 - 4 | |
2015 Women's Australian Hockey League | Senior Womens Outdoor | 2 Oct 2015 19:30 | VIC v QLD (Gold) | Pitch 1 | Official | 1 - 2 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 2 Oct 2015 15:00 | VIC v QLD 1 (Bronze) | Pitch 2 | Official | 4 - 1 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 2 Oct 2015 09:45 | VIC v QLD 2 (Bronze) | Pitch 2 | Official | 4 - 0 | |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 1 Oct 2015 11:45 | VIC v QLD (Round Robin) | Pitch 1 | Official | 1 - 2 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 1 Oct 2015 10:00 | QLD 2 v QLD 1 (Semi Final 2) | Pitch 1 | Official | 0 - 2 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 30 Sep 2015 17:00 | QLD 2 v QLD 1 (Round Robin) | Pitch 1 | Official | 0 - 4 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 30 Sep 2015 08:15 | VIC v QLD 2 (Round Robin) | Pitch 1 | Official | 0 - 0 | |
2015 Women's Masters Championships 45s and Over | Senior Womens Outdoor | 29 Sep 2015 17:00 | VIC v QLD (Round Robin) | Pitch 1 | Official | 1 - 3 | |
2015 Women's Australian Hockey League | Senior Womens Outdoor | 28 Sep 2015 19:00 | VIC v QLD (Pool B, Pool C) | Pitch 1 | Official | 2 - 0 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 28 Sep 2015 08:15 | VIC v QLD 1 (Round Robin) | Pitch 1 | Official | 2 - 2 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 27 Sep 2015 18:45 | QLD 1 v QLD 2 (Round Robin) | Pitch 1 | Official | 1 - 0 | |
2015 Women's Masters Championships 35s and Over | Senior Womens Outdoor | 27 Sep 2015 10:10 | VIC v QLD (Round Robin) | Pitch 1 | Official | 0 - 4 | |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 26 Sep 2015 17:00 | VIC v QLD (Round Robin) | Pitch 1 | Official | 0 - 1 | |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 26 Sep 2015 13:15 | VIC v QLD (Round Robin) | Pitch 2 | Official | 0 - 2 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 25 Sep 2015 10:00 | VIC v QLD 2 (Round Robin) | Pitch 1 | Official | 7 - 0 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 24 Sep 2015 16:45 | VIC v QLD 1 (Round Robin) | Pitch 2 | Official | 1 - 1 | |
Australian Women's Country Championships | Senior Womens Outdoor | 14 Aug 2015 13:30 | VIC v QLD (Semi-Final 2) | Indoor Pitch 1 | Official | 1 - 0 | |
Australian Women's Country Championships | Senior Womens Outdoor | 10 Aug 2015 15:15 | VIC v QLD (Round Robin) | Indoor Pitch 1 | Official | 1 - 0 | |
AHL Women 2014 | Senior Womens Outdoor | 5 Oct 2014 17:30 | VIC v QLD (Pool A, Pool C) | Pitch 1 | Official | 0 - 1 |
Match Details
Competition | 2016 Women's Australian Hockey League
Senior Womens Outdoor |
---|---|
Match # | 35 |
Date/Time | 09-10-2016 14:00 |
Title | Gold Medal |
Venue |
Perth Hockey Stadium - Pitch 1 |
Match Awards
Award | Player | Team |
---|