2015 Women's Masters Championships 50s and Over
Round Robin
Northern Territory 50W
1 - 5
Official '
Western Australia 50W
First Half
Northern Territory 50W
Western Australia 50W
35'
Second Half
Northern Territory 50W
Western Australia 50W
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARROLL Jeanette | X | 35+ | |||
2 | WOOD Yvonne | 8 | ||||
3 | BURNETT Delma | 9 | 21 | |||
4 | STEWART Vanda (C) | 9 | ||||
5 | WOODS Sally | X | ||||
6 | MILLER Viki | X | ||||
7 | SLATER Jane | X | ||||
8 | HOARE Julie | X | ||||
9 | BEAUMONT Maree | 9 | ||||
10 | BULASCH Sue (GK) | X | ||||
11 | GARDINER Sue | X | ||||
12 | SCHOUW Storm | DNP | ||||
13 | GORISS Lou | X | ||||
14 | CAMPBELL Jill | X | ||||
15 | CAPES Judy | X | ||||
16 | HARRIS Sue | X | ||||
COACH | CLARKE Keshia | |||||
MANAGER | OSBORNE Yvonne |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FULBERT-HADET Marie (GK) | X | ||||
2 | CLARK Susan | 8 | 69 | |||
3 | SQUIRE Leonie | X | ||||
4 | GUINNESS Helen | X | 28 | |||
5 | BAILIFF Judith | X | ||||
6 | DUCKWORTH Anita | X | ||||
7 | MAIN Catherine | X | 24 | 36 | ||
8 | BOULTBEE Marjorie | 9 | ||||
9 | KELSEY Tiki | X | ||||
10 | HENLY Jocelyn | |||||
11 | STOATE Suzanne (C) | X | ||||
12 | RULE Helen | X | ||||
13 | OTTAWAY Judith | X | 49 | |||
14 | ROBINSON Kelley | X | ||||
15 | CASSERLY Jennifer | 8 | ||||
16 | LONGBOTTOM Kerrie | 8 | 42 48 | |||
COACH | WOOD Suzanne | |||||
MANAGER | BON Janene |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia 50W | 24 | 7 | MAIN Catherine | Field Goal | 0 - 1 |
Western Australia 50W | 28 | 4 | GUINNESS Helen | Penalty Corner | 0 - 2 |
Northern Territory 50W | 35+ | 1 | CARROLL Jeanette | Penalty Corner | 1 - 2 |
Western Australia 50W | 36 | 7 | MAIN Catherine | Field Goal | 1 - 3 |
Western Australia 50W | 42 | 16 | LONGBOTTOM Kerrie | Penalty Corner | 1 - 4 |
Western Australia 50W | 49 | 13 | OTTAWAY Judith | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northern Territory 50W | 21 | 3 | BURNETT Delma | G | BANKS Alison (AUS) |
Western Australia 50W | 48 | 16 | LONGBOTTOM Kerrie | G | BANKS Alison (AUS) |
Western Australia 50W | 69 | 2 | CLARK Susan | G | WOODLEY Lorna (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WOODLEY Lorna (AUS) |
Umpire | BANKS Alison (AUS) |
Reserve Umpire | KURA Helen (AUS) |
Scoring Judge | HOLDSWORTH Barry (AUS) |
Timing Judge | Sam HODGSON (AUS) |
Technical Officer | SHEPPARD Sarah (AUS) |
Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 20 Oct 2018 16:00 | NT v WA (Pool B) | PHS - Pitch 1 | Official | 1 - 5 | Lineup |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 30 Sep 2017 17:30 | NT v WA (Pool A, Pool D) | 28 | Official | 0 - 5 | Lineup |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 31 Jul 2016 15:30 | NT v WA (Round Robin) | Pitch 2 | Official | 0 - 0 | Lineup |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 26 Jul 2016 20:00 | NT v WA (Round Robin) | Pitch 1 | Official | 3 - 3 | Lineup |
2015 Women's Australian Hockey League | Senior Womens Outdoor | 1 Oct 2015 15:00 | NT v WA (Pool D) | Pitch 1 | Official | 0 - 4 | Lineup |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 29 Sep 2015 09:45 | NT v WA (Round Robin) | Pitch 2 | Official | 1 - 5 | Lineup |
Match Details
Competition | 2015 Women's Masters Championships 50s and Over
Senior Womens Outdoor |
---|---|
Match # | 11 |
Date/Time | 29-09-2015 09:45 |
Title | Round Robin |
Venue |
Queensland State Hockey Centre - Pitch 2 |
Weather at Pushback | Light Intensity Shower Rain 23C |
Match Awards
Award | Player | Team |
---|