2018 Under 18 Girls Outdoor Championship
SF1
Queensland Maroon
2 - 2 (1 - 2) (1 - 3 SO)
Official '
Western Australia 
First Half
Queensland Maroon
Western Australia
35'
Second Half
Queensland Maroon
Western Australia
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Queensland Maroon | 1 | ||||||||
Western Australia | 3 |
Queensland Maroon
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FITZPATRICK Kendra | X | ||||
2 | DOLKENS Dayle | X | 26 | |||
3 | MATHISON Morgan (C) | X | ||||
4 | DOLKENS Casey | X | ||||
5 | REID Jesse | X | ||||
6 | BROWN Rhyleigh | X | ||||
7 | GOSCHNICK Johannah | X | ||||
8 | ROBSON Emily | 5 | ||||
9 | FERGUSON Genevieve | X | ||||
10 | SADDLER Brooke | 7 | ||||
11 | SMITH Laney-Belle | 5 | ||||
12 | SMITH Jade | X | 38 | |||
13 | MUNRO Georgina | 6 | ||||
14 | FERNS Alyssa | 10 | ||||
15 | BROWN Ella (GK) |   | ||||
16 | WITHEYMAN-CRUMP Emily (GK) | X | ||||
17 | OFFICE Jordn | 4 | ||||
23 | HARRIS Ruby | X | ||||
COACH | MORGAN Lisa | |||||
MANAGER | MOORE Kelly |
Western Australia
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | READ Meg | 6 | ||||
3 | FLYNN Neasa | X | 33 17 | |||
4 | BYRNES Sarah | 4 | ||||
5 | OWENS Charlotte | 4 | 52 | |||
6 | Barbetti Ashleigh | X | ||||
7 | MASSEY Charlotte | 3 | ||||
8 | HUTTON Jacqui | 3 | 11 | |||
9 | FAICHNEY Ciara | X | ||||
11 | VANDERZWAN Jade | X | ||||
13 | SNYMAN Jo | X | ||||
14 | DESILVA Madeline | X | ||||
15 | MCDONALD Sophie | X | ||||
16 | FOGARTY Ruby |   | ||||
18 | DOWD Georgina | X | ||||
20 | COOPER Caitlin (GK) | X | ||||
22 | SERTORIO Jolie (C) | X | ||||
24 | DESILVA Britney | X | ||||
28 | DYKE Shannon (GK) | DNP | ||||
COACH | MCGURK Kobie | |||||
MANAGER | ANDREW Debra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 11 | 8 | HUTTON Jacqui | Field Goal | 0 - 1 |
Queensland Maroon | 26 | 2 | DOLKENS Dayle | Field Goal | 1 - 1 |
Western Australia | 33 | 3 | FLYNN Neasa | Field Goal | 1 - 2 |
Queensland Maroon | 38 | 12 | SMITH Jade | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Western Australia | HUTTON Jacqui | WITHEYMAN-CRUMP Emily | Goal | 0 - 1 |
Queensland Maroon | DOLKENS Dayle | COOPER Caitlin | No Goal | 0 - 1 |
Western Australia | VANDERZWAN Jade | WITHEYMAN-CRUMP Emily | Goal | 0 - 2 |
Queensland Maroon | MATHISON Morgan | COOPER Caitlin | Goal | 1 - 2 |
Western Australia | SERTORIO Jolie | WITHEYMAN-CRUMP Emily | Goal | 1 - 3 |
Queensland Maroon | FITZPATRICK Kendra | COOPER Caitlin | No Goal | 1 - 3 |
Western Australia | FLYNN Neasa | WITHEYMAN-CRUMP Emily | No Goal | 1 - 3 |
Queensland Maroon | BROWN Rhyleigh | COOPER Caitlin | No Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia | 17 | 3 | FLYNN Neasa | G | PEARSON Alissia |
Western Australia | 52 | 5 | OWENS Charlotte | Y (5') | PEARSON Alissia |
Match Officials
Role | Official |
---|---|
Umpire | GALLAGHER Cassidy (AUS) |
Umpire | PEARSON Alissia (AUS) |
Reserve Umpire | FOX Jessica (AUS) |
Judge | GRAVEN Chris (AUS) |
Judge | STEWART Jenny (AUS) |
Technical Officer | COSHAN Amy (AUS) |
Tournament Director | BROWN Brent (AUS) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|---|
2018 Under 18 Girls Outdoor Championship | Under 18 Womens Outdoor | 20 Mar 2018 10:00 | QLDM v WA (Pool C) | Official | 2 - 2 (1 - 2) (1 - 3 SO) | Lineup |
2018 Under 18 Girls Outdoor Championship | Under 18 Womens Outdoor | 14 Mar 2018 11:30 | QLDG v WA (Pool B) | Official | 1 - 4 (0 - 1) | Lineup |
2017 Under 18 Girls Outdoor Championship | Under 18 Womens Outdoor | 26 Apr 2017 15:00 | QLD v WA (Pool C) | Official | 1 - 0 (0 - 0) | Lineup |
2017 Under 18 Girls Outdoor Championship | Under 18 Womens Outdoor | 21 Apr 2017 15:00 | QLD2 v QLD (Pool A) | Official | 1 - 5 (0 - 1) | Lineup |
2016 Under 18 Women's Championships | Under 18 Womens Outdoor | 9 Jul 2016 17:30 | QLD 2 v WA (Pool B) | Official | 2 - 3 (1 - 1) | Lineup |
Australian Under 18 Women's Championships | Under 18 Womens Outdoor | 15 Apr 2015 15:00 | QLD v WA (Semi-Final 2) | Official | 3 - 0 (2 - 0) | Lineup |
Match Details
Competition | 2018 Under 18 Girls Outdoor Championship |
---|---|
Match # | 26 |
Date/Time | 20 Mar 2018 |
Title | SF1 |
Venue |
Launceston Hockey Centre - Pitch 1 |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|